Charts
Every show, ranked by views gained. Live windows on the left; the stamped weekly and monthly record on the timeline.
AllTop 100 YouTube PodcastsBasketball PodcastFootball PodcastSoccer PodcastFight PodcastsBusinessCrimeTechMedia CompanyPodcast ClipsRelationshipScienceKids & FamilySportsSports TeamsOther
Week of Aug 17 – Aug 23, 2026
193 shows · stamped Sep 1, 2026 · never changes
Biggest risers
- The Why Files152
- The Ariel Helwani Show59
- What's Going on With Shipping?50
Biggest fallers
- The Rubin Report138
- Mark Hyman, MD115
- DeVory Darkins101
| # | Move | Show | Week views | 7d Views | 28d Views | All-Time Views | Subscribers | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 49.18M | +45.15M | +187.49M | 4.39B | 3.65M | |||
| 2 | 44.55M | +70.02M | +207.6M | 10.71B | 6.44M | |||
| 3 | 24.21M | +33.7M | +102.95M | 2.98B | 6.47M | |||
| 4 | 3 | 23.43M | +44.31M | +136.34M | 3.96B | 3.34M | ||
| 5 | 20.68M | +22.5M | +73.5M | 5.45B | 5.23M | |||
| 6 | 18 | 19.3M | +19.86M | +68.9M | 11.14B | 19.7M | ||
| 7 | 3 | 17.83M | +14.89M | +73.5M | 1.07B | 1.18M | ||
| 8 | 5 | 17.67M | +10.63M | +38.74M | 1.55B | 6.08M | ||
| 9 | 5 | 16.06M | +29.32M | +84.33M | 1.77B | 19.2M | ||
| 10 | 2 | 15.63M | +31.95M | +97.8M | 1.52B | 5.69M | ||
| 11 | 2 | 14.64M | +17.45M | +60.23M | 1.69B | 5.74M | ||
| 12 | 14.47M | +11.36M | +47.11M | 1.08B | 1.6M | |||
| 13 | 4 | 13.67M | +20.97M | +63.18M | 1.75B | 4.51M | ||
| 14 | 13.51M | +16.93M | +53.58M | 3.37B | 4.15M | |||
| 15 | 9 | 12.77M | +15.33M | +49.74M | 1.62B | 2.21M | ||
| 16 | 12 | 12.16M | +12.34M | +79.07M | 416.08M | 1.11M | ||
| 17 | 3 | 11.54M | +17.5M | +52.81M | 1.07B | 2.09M | ||
| 18 | 2 | 10.97M | +20.09M | +57.72M | 796.19M | 1.2M | ||
| 19 | 10.5M | +10.11M | +34.64M | 634.75M | 910K | |||
| 20 | 5 | 10.17M | +12.36M | +38.98M | 1.8B | 790K | ||
| 21 | 3 | 10.07M | +14.91M | +46.41M | 2.99B | 11.2M | ||
| 22 | 11 | 9.78M | +7.83M | +27.65M | 718.86M | 1.83M | ||
| 23 | 2 | 9.25M | +17.98M | +45.32M | 3.8B | 3.66M | ||
| 24 | 3 | 8.78M | +13.06M | +34.26M | 1.98B | 2.29M | ||
| 25 | 3 | 8.64M | +11.04M | +37.68M | 1.44B | 2.52M | ||
| 26 | 42 | 8.48M | +7.2M | +26.93M | 642.48M | 5.94M | ||
| 27 | 15 | 8.39M | +11.48M | +34.02M | 804.21M | 1.32M | ||
| 28 | 1 | 8.37M | +10.9M | +37.24M | 1.25B | 6.8M | ||
| 29 | 3 | 8.07M | +13.96M | +33.43M | 1.32B | 2.08M | ||
| 30 | 7.9M | +9.15M | +34.39M | 6.67B | 21.1M | |||
| 31 | 6 | 7.31M | +14.42M | +44.58M | 610.04M | 753K | ||
| 32 | 15 | 7.27M | +9.83M | +28.03M | 1.22B | 1.75M | ||
| 33 | 1 | 7.2M | +8.27M | +27.2M | 684.17M | 1.74M | ||
| 34 | 3 | 7.19M | +15.23M | +38.99M | 1.22B | 1.74M | ||
| 35 | 8 | 6.81M | +10.85M | +30.95M | 1.47B | 2.08M | ||
| 36 | 2 | 6.7M | +7.43M | +23.33M | 613.97M | 848K | ||
| 37 | 14 | 6.63M | +6M | +22.23M | 493.06M | 1.08M | ||
| 38 | 5 | 6.62M | +12.9M | +34.99M | 3.21B | 5.35M | ||
| 39 | 4 | 6M | +6.72M | +23.47M | 498.69M | 1.44M | ||
| 40 | 3 | 5.96M | +12.72M | +34.34M | 7.54B | 6.7M | ||
| 41 | 152 | 5.44M | +8.05M | +26.06M | 1.26B | 5.94M | ||
| 42 | 6 | 5.03M | +8.8M | +22.38M | 1.21B | 1M | ||
| 43 | 11 | 4.97M | +5.48M | +18.8M | 336.16M | 2.22M | ||
| 44 | 4 | 4.74M | +8.5M | +21.65M | 778.36M | 2.76M | ||
| 45 | 7 | 4.47M | +8.29M | +23.54M | 1.08B | 5.86M | ||
| 46 | 1 | 4.46M | +5.5M | +19.5M | 448.08M | 2.45M | ||
| 47 | 1 | 4.35M | +8.01M | +22.55M | 4.79B | 6.99M | ||
| 48 | 2 | 4.32M | +7.2M | +21.21M | 439.49M | 6.06M | ||
| 49 | 21 | 4.3M | +4.22M | +16.15M | 513.86M | 2.83M | ||
| 50 | 6 | 4.26M | +9.38M | +22.17M | 2.58B | 2.99M | ||
| 51 | 24 | 4.23M | +5.13M | +16.43M | 1.41B | 1.87M | ||
| 52 | 16 | 4.14M | +5.26M | +18.57M | 1.44B | 2.87M | ||
| 53 | 11 | 4.13M | +8.56M | +19.94M | 1.36B | 3.37M | ||
| 54 | 13 | 4.06M | +8.32M | +20.01M | 511.31M | 1.78M | ||
| 55 | 2 | 3.93M | +3.24M | +12.58M | 941.89M | 2.83M | ||
| 56 | 9 | 3.7M | +5.53M | +15.84M | 903.23M | 1.57M | ||
| 57 | 4 | 3.59M | +5.6M | +15.99M | 1.36B | 4.29M | ||
| 58 | 19 | 3.36M | +2.68M | +12.99M | 970.74M | 2.96M | ||
| 59 | 1 | 3.32M | +5.91M | +17.54M | 210.53M | 491K | ||
| 60 | 3 | 3.29M | +2.73M | +11.74M | 238.5M | 1.05M | ||
| 61 | 5 | 3.28M | +4.59M | +15.54M | 1.16B | 4.71M | ||
| 62 | 3.18M | +6.62M | +17.95M | 918.45M | 1.66M | |||
| 63 | 12 | 2.92M | +3.7M | +11.88M | 836.14M | 2.47M | ||
| 64 | 1 | 2.92M | +7.46M | +16.67M | 193.26M | 636K | ||
| 65 | 14 | 2.76M | +5.79M | +13.2M | 2.63B | 6.64M | ||
| 66 | 8 | 2.74M | +2.74M | +9.6M | 846.7M | 5M | ||
| 67 | 4 | 2.65M | +3.39M | +11.08M | 1.62B | 2.52M | ||
| 68 | 4 | 2.64M | +3.75M | +11.78M | 447.03M | 868K | ||
| 69 | 2 | 2.61M | +2.46M | +10.35M | 733.67M | 1.33M | ||
| 70 | 15 | 2.56M | +3.98M | +12.95M | 510.4M | 1.88M | ||
| 71 | 5 | 2.44M | +4.28M | +12.5M | 3.81B | 6.03M | ||
| 72 | 12 | 2.31M | +3.5M | +10.65M | 242.34M | 1.03M | ||
| 73 | 23 | 2.25M | +2.94M | +8.35M | 1.81B | 2.1M | ||
| 74 | 3 | 2.21M | +2.59M | +9.09M | 480.78M | 1.44M | ||
| 75 | 38 | 2.2M | +2.39M | +10.31M | 602.87M | 1.18M | ||
| 76 | 27 | 2.2M | +1.4M | +5.18M | 76.49M | 178K | ||
| 77 | 9 | 2.19M | +4.74M | +11.02M | 213.93M | 439K | ||
| 78 | 5 | 2.15M | +6.55M | +14.05M | 953.25M | 1.62M | ||
| 79 | 50 | 2.11M | +2.42M | +6.88M | 199.18M | 712K | ||
| 80 | 2 | 2.11M | +3.37M | +10.48M | 367.52M | 1.28M | ||
| 81 | 6 | 2.08M | +2.69M | +9M | 1.8B | 1.85M | ||
| 82 | 6 | 2.07M | +3.99M | +11.73M | 1.61B | 2.77M | ||
| 83 | 3 | 2.06M | +5.53M | +12.43M | 1.39B | 4.16M | ||
| 84 | 35 | 2.04M | +3.33M | +10.06M | 460.53M | 1.66M | ||
| 85 | 3 | 1.93M | +2.24M | +7.82M | 997.96M | 1.95M | ||
| 86 | 10 | 1.85M | +1.26M | +6.94M | 590.35M | 1.12M | ||
| 87 | 29 | 1.79M | +4.6M | +9.09M | 1.26B | 4.83M | ||
| 88 | 1 | 1.76M | +5.98M | +13.46M | 286.74M | 1.27M | ||
| 89 | 4 | 1.74M | +3.38M | +8.82M | 227.13M | 645K | ||
| 90 | 3 | 1.73M | +2.47M | +8.1M | 659.63M | 5.16M | ||
| 91 | 10 | 1.73M | +1.93M | +7.12M | 554.08M | 1.39M | ||
| 92 | 3 | 1.66M | +2.28M | +6.77M | 2.03B | 4.97M | ||
| 93 | 18 | 1.64M | +1.8M | +7.99M | 297.48M | 994K | ||
| 94 | 11 | 1.56M | +2.1M | +6.36M | 230.31M | 1.44M | ||
| 95 | 6 | 1.51M | +2M | +6.09M | 185.77M | 190K | ||
| 96 | 23 | 1.49M | +665.87K | +4.31M | 129.47M | 856K | ||
| 97 | 18 | 1.47M | +2.39M | +8.11M | 192.4M | 1.27M | ||
| 98 | 59 | 1.46M | +2.22M | +5.33M | 205.03M | 456K | ||
| 99 | 7 | 1.44M | +1.91M | +6.51M | 1.55B | 7.99M | ||
| 100 | 1 | 1.43M | +1.38M | +5.39M | 794.32M | 1.94M | ||
| 101 | 32 | 1.38M | +4.63M | +9.13M | 1.41B | 4.46M | ||
| 102 | 7 | 1.32M | +1.83M | +5.75M | 337.14M | 640K | ||
| 103 | 7 | 1.29M | +1.7M | +5.45M | 840.7M | 4.05M | ||
| 104 | 7 | 1.25M | +1.79M | +5.27M | 101.55M | 405K | ||
| 105 | 40 | 1.24M | +692.57K | +3.26M | 48.22M | 1.19M | ||
| 106 | 6 | 1.23M | +2.65M | +6.41M | 93.88M | 601K | ||
| 107 | 9 | 1.2M | +1.87M | +5.57M | 199.3M | 1.03M | ||
| 108 | 14 | 1.2M | +1.59M | +5.49M | 257.84M | 857K | ||
| 109 | 18 | 1.18M | +1.63M | +6.29M | 924.45M | 5.04M | ||
| 110 | 8 | 1.18M | +2.25M | +6.65M | 237.51M | 2.35M | ||
| 111 | 11 | 1.14M | +1.7M | +5.63M | 375.27M | 1.26M | ||
| 112 | 6 | 1.1M | +2.69M | +7.52M | 98.22M | 693K | ||
| 113 | 9 | 1.09M | +1.55M | +7.37M | 292.63M | 1.26M | ||
| 114 | 3 | 1.07M | +3.16M | +8.16M | 140.34M | 386K | ||
| 115 | 5 | 1.07M | +1.59M | +4.95M | 458.62M | 1.37M | ||
| 116 | 5 | 1.06M | +2.54M | +6.58M | 517.41M | 7.64M | ||
| 117 | 19 | 1.05M | +1.71M | +6.03M | 572.61M | 1.84M | ||
| 118 | 16 | 1.05M | +2.29M | +5.11M | 51.65M | 50.4K | ||
| 119 | 29 | 1.04M | +1.63M | +4.36M | 474.99M | 1.84M | ||
| 120 | 6 | 1.03M | +1.07M | +3.93M | 73.92M | 813K | ||
| 121 | 4 | 943.78K | +918.93K | +4.03M | 109.94M | 573K | ||
| 122 | 5 | 917.17K | +1.07M | +3.74M | 222.3M | 954K | ||
| 123 | 5 | 869.1K | +432.54K | +2.98M | 286.21M | 320K | ||
| 124 | 2 | 846.5K | +999.6K | +3.36M | 201.37M | 626K | ||
| 125 | 17 | 837.2K | -82.65M | -80.72M | 1.14B | 1.24M | ||
| 126 | 28 | 775.07K | +704.97K | +2.62M | 255.62M | 867K | ||
| 127 | 12 | 761.11K | +1.07M | +4.21M | 145.36M | 283K | ||
| 128 | 21 | 759.82K | +1.38M | +4.12M | 111.12M | 347K | ||
| 129 | 6 | 747.71K | +2.21M | +6.73M | 81.13M | 235K | ||
| 130 | 719.99K | +958.18K | +2.92M | 333.89M | 504K | |||
| 131 | 1 | 711.52K | +1M | +3.7M | 72.95M | 580K | ||
| 132 | 1 | 698.35K | +949.65K | +2.85M | 108.73M | 1.14M | ||
| 133 | 662.87K | +2.35M | +4.54M | 82.48M | 524K | |||
| 134 | 1 | 611.52K | +854.07K | +2.74M | 186.64M | 762K | ||
| 135 | 6 | 592.24K | +630.49K | +2.24M | 563.94M | 1.46M | ||
| 136 | 1 | 575.42K | +1.6M | +3.41M | 551.05M | 4.64M | ||
| 137 | 3 | 541.23K | +893.74K | +2.57M | 134.25M | 550K | ||
| 138 | 21 | 522.2K | +260.5K | +1.57M | 118.59M | 439K | ||
| 139 | 7 | 515.2K | +190.7K | +1.01M | 13.63M | 42.3K | ||
| 140 | 3 | 513.61K | +751.94K | +2.43M | 177.66M | 610K | ||
| 141 | 3 | 513.15K | +2.46M | +4.66M | 536.8M | 1.99M | ||
| 142 | 8 | 512.39K | +779.89K | +2.81M | 78.46M | 866K | ||
| 143 | 19 | 511.45K | +2.7M | +5.59M | 211.47M | 561K | ||
| 144 | 32 | 444.14K | +142.69K | +1.35M | 285.3M | 993K | ||
| 145 | 3 | 443.01K | +860.56K | +1.98M | 96.01M | 390K | ||
| 146 | 1 | 440.53K | +601.12K | +2.3M | 574.37M | 1.65M | ||
| 147 | 8 | 418.78K | +579.23K | +1.71M | 362.21M | 1.98M | ||
| 148 | 6 | 415.21K | +877.27K | +2.7M | 201.15M | 1.58M | ||
| 149 | 30 | 384.97K | +513.49K | +2.19M | 24.47M | 54.6K | ||
| 150 | 6 | 332.16K | +546.38K | +1.52M | 66.06M | 212K | ||
| 151 | 2 | 299.85K | +314.42K | +1.09M | 35.56M | 49K | ||
| 152 | 265.89K | +427.28K | +1.39M | 151.35M | 1.35M | |||
| 153 | 13 | 248.12K | +311.19K | +779.83K | 140.54M | 242K | ||
| 154 | 18 | 235K | +832.63K | +1.99M | 113.71M | 262K | ||
| 155 | 2 | 231.61K | +405.89K | +1.25M | 143.78M | 1.78M | ||
| 156 | 5 | 196.41K | +283.07K | +884.83K | 505.27M | 1.09M | ||
| 157 | 19 | 193.21K | +51.01K | +345.45K | 8.94M | 40.5K | ||
| 158 | 2 | 189.95K | +249.47K | +888.49K | 170.49M | 1.16M | ||
| 159 | 2 | 182.65K | +809.17K | +2.12M | 84.38M | 311K | ||
| 160 | 11 | 175.9K | +87.65K | +415.36K | 9.33M | 80.6K | ||
| 161 | 3 | 152.09K | +239K | +662.48K | 56.47M | 154K | ||
| 162 | 2 | 138.43K | +200.98K | +574.8K | 289.26M | 540K | ||
| 163 | 3 | 132.65K | +264.39K | +610.98K | 58.09M | 181K | ||
| 164 | 2 | 124.83K | +231.12K | +739.42K | 28.88M | 283K | ||
| 165 | 2 | 107.54K | +240.35K | +670.08K | 21.65M | 144K | ||
| 166 | 2 | 89.07K | +107.14K | +375.86K | 320.23M | 802K | ||
| 167 | 2 | 86.9K | +641.67K | +3.15M | 151.88M | 510K | ||
| 168 | 1 | 81.66K | +88.23K | +343.15K | 110.16M | 910K | ||
| 169 | 3 | 75.16K | +105.93K | +289.32K | 6.37M | 63.4K | ||
| 170 | 73.57K | -735.7K | -507.08K | 10.27M | 61.5K | |||
| 171 | 2 | 67.97K | +160.91K | +510.76K | 38.17M | 251K | ||
| 172 | 2 | 58.89K | +90.15K | +272.49K | 26.63M | 276K | ||
| 173 | 53.21K | +87.33K | +262.93K | 253.26M | 1.03M | |||
| 174 | 115 | 52.1K | +551.95K | +6.17M | 151.38M | 1.51M | ||
| 175 | 8 | 49.57K | +781.77K | +1.03M | 19.64M | 34.9K | ||
| 176 | 1 | 37.52K | +102.02K | +210.43K | 45.71M | 129K | ||
| 177 | 36.62K | +72.78K | +183.82K | 27.55M | 216K | |||
| 178 | 6 | 22.43K | +11.43K | +48.47K | 8.88M | 100K | ||
| 179 | 1 | 20.49K | +33.43K | +92.98K | 2.78M | 10.8K | ||
| 180 | 1 | 10.59K | +31.65K | +93.06K | 4.97M | 36.9K | ||
| 181 | 1 | 8.92K | +4.68K | +38.1K | 3.32M | 27.6K | ||
| 182 | 3 | 7.18K | +8.51K | +30.49K | 12.64M | 19.3K | ||
| 183 | 1 | 5.85K | +24.28K | +52.42K | 2.5M | 31.4K | ||
| 184 | 1 | 2.92K | +4.9K | +13.91K | 3.62M | 43K | ||
| 185 | 1 | 2.04K | +2.78K | +9.47K | 1.1M | 6.08K | ||
| 186 | 2 | 988 | +667 | +3.87K | 2.25M | 55.9K | ||
| 187 | 485 | +1.37K | +3.04K | 812K | 2.08K | |||
| 188 | 1 | 295 | +186 | +871 | 160.93K | 1.56K | ||
| 189 | 1 | 48 | +64 | +227 | 32.81K | 173 | ||
| 190 | 1 | 10 | +25 | +82 | 35.84K | 604 | ||
| 191 | 1 | 10 | +15 | +66 | 41.39K | 79 | ||
| 192 | 138 | -62.7M | +7.78M | -57.39M | 2.67B | 3.22M | ||
| 193 | 101 | -427.93M | +2.17M | -423M | 95.1M | 1.14M |
Week views (views gained during the stamped period) and subscribers are frozen at stamp time; 7d/28d/all-time views and the split are live. Shows enter the chart once we have full tracking data for the period.
Official YouTube Top 100
Week of Aug 24 – Aug 30, 2026 · by watch time · charts.youtube.com
Show all 100
Think we should track a channel?
Tell us the channel and, if you know it, its main podcast playlist — we review every suggestion before it enters the leaderboard.
Sign in to suggest a channel