Charts
Every show, ranked by views gained. Live windows on the left; the stamped weekly and monthly record on the timeline.
AllTop 100 YouTube PodcastsBasketball PodcastFootball PodcastSoccer PodcastFight PodcastsBusinessCrimeTechMedia CompanyPodcast ClipsRelationshipScienceKids & FamilySportsSports TeamsOther
Week of May 11 – May 17, 2026
68 shows · stamped Sep 1, 2026 · never changes
Biggest risers
- Mark Hyman, MD25
- The Late Run8
- Rio Ferdinand Presents7
Biggest fallers
- Mind the Game16
- The Old Man and The Three9
- ALL THE SMOKE FIGHT8
| # | Move | Show | Week views | 7d Views | 28d Views | All-Time Views | Subscribers | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 39.93M | +33.7M | +102.95M | 2.98B | 6.18M | |||
| 2 | 1 | 21.64M | +29.32M | +84.33M | 1.77B | 16.6M | ||
| 3 | 1 | 19.63M | +12.36M | +38.98M | 1.8B | 731K | ||
| 4 | 9.77M | +9.83M | +28.03M | 1.22B | 1.67M | |||
| 5 | 1 | 7.69M | +17.5M | +52.81M | 1.07B | 2.02M | ||
| 6 | 1 | 7.43M | +9.15M | +34.39M | 6.67B | 20.9M | ||
| 7 | 7.26M | -82.65M | -80.72M | 1.14B | 1.25M | |||
| 8 | 1 | 5.17M | +10.11M | +34.64M | 634.75M | 838K | ||
| 9 | 1 | 4.9M | +7.83M | +27.65M | 718.86M | 1.72M | ||
| 10 | 7 | 4.76M | +3.33M | +10.06M | 460.53M | 1.59M | ||
| 11 | 3 | 3.69M | +7.2M | +26.93M | 642.48M | 5.58M | ||
| 12 | 2 | 3.64M | +7.2M | +21.21M | 439.49M | 5.63M | ||
| 13 | 2 | 3.59M | +8.29M | +23.54M | 1.08B | 5.67M | ||
| 14 | 8 | 3.17M | +2.29M | +5.11M | 51.65M | 20.9K | ||
| 15 | 2 | 2.83M | +9.38M | +22.17M | 2.58B | 2.99M | ||
| 16 | 4 | 2.28M | +2.46M | +10.35M | 733.67M | 1.3M | ||
| 17 | 1 | 2.19M | +2.22M | +5.33M | 205.03M | 414K | ||
| 18 | 3 | 2.04M | +2.59M | +9.09M | 480.78M | 1.39M | ||
| 19 | 1 | 1.96M | +641.67K | +3.15M | 151.88M | 489K | ||
| 20 | 4 | 1.9M | +2.74M | +9.6M | 846.7M | 4.93M | ||
| 21 | 2 | 1.74M | +2.21M | +6.73M | 81.13M | 206K | ||
| 22 | 25 | 1.3M | +551.95K | +6.17M | 151.38M | 1.5M | ||
| 23 | 2 | 1.14M | +2.54M | +6.58M | 517.41M | 7.5M | ||
| 24 | 5 | 1.09M | +999.6K | +3.36M | 201.37M | 591K | ||
| 25 | 897.55K | +1.63M | +6.29M | 924.45M | 4.99M | |||
| 26 | 6 | 882.35K | +432.54K | +2.98M | 286.21M | 318K | ||
| 27 | 3 | 811.44K | +2.7M | +5.59M | 211.47M | 537K | ||
| 28 | 791.38K | +260.5K | +1.57M | 118.59M | 429K | |||
| 29 | 1 | 786.98K | +546.38K | +1.52M | 66.06M | 198K | ||
| 30 | 1 | 754.14K | +1.4M | +5.18M | 76.49M | 155K | ||
| 31 | NEW | 748.7K | +1.6M | +3.41M | 551.05M | 4.63M | ||
| 32 | 9 | 725.27K | +283.07K | +884.83K | 505.27M | 1.1M | ||
| 33 | 4 | 699.76K | +190.7K | +1.01M | 13.63M | 35.7K | ||
| 34 | 5 | 648.5K | +314.42K | +1.09M | 35.56M | 43.4K | ||
| 35 | 8 | 551.54K | +1.38M | +5.39M | 794.32M | 1.92M | ||
| 36 | NEW | 532.65K | +1.07M | +3.93M | 73.92M | 777K | ||
| 37 | 4 | 472.22K | +779.89K | +2.81M | 78.46M | 856K | ||
| 38 | 2 | 443.12K | +832.63K | +1.99M | 113.71M | 239K | ||
| 39 | 1 | 323.9K | +877.27K | +2.7M | 201.15M | 1.56M | ||
| 40 | 6 | 299.72K | +1.38M | +4.12M | 111.12M | 330K | ||
| 41 | 242.76K | +579.23K | +1.71M | 362.21M | 1.98M | |||
| 42 | 16 | 199.63K | +88.23K | +343.15K | 110.16M | 882K | ||
| 43 | 8 | 199.62K | +692.57K | +3.26M | 48.22M | 1.07M | ||
| 44 | 4 | 192.25K | +239K | +662.48K | 56.47M | 149K | ||
| 45 | 1 | 183.92K | +427.28K | +1.39M | 151.35M | 1.33M | ||
| 46 | 3 | 175.78K | +107.14K | +375.86K | 320.23M | 803K | ||
| 47 | 1 | 174.77K | +405.89K | +1.25M | 143.78M | 1.77M | ||
| 48 | 3 | 150.31K | +200.98K | +574.8K | 289.26M | 541K | ||
| 49 | 1 | 118.22K | +231.12K | +739.42K | 28.88M | 274K | ||
| 50 | 8 | 104.75K | +311.19K | +779.83K | 140.54M | 241K | ||
| 51 | 2 | 103.22K | +240.35K | +670.08K | 21.65M | 137K | ||
| 52 | 1 | 70.82K | +105.93K | +289.32K | 6.37M | 57.4K | ||
| 53 | 1 | 62.73K | +72.78K | +183.82K | 27.55M | 216K | ||
| 54 | 1 | 60.41K | +51.01K | +345.45K | 8.94M | 37.7K | ||
| 55 | 4 | 45.86K | +87.33K | +262.93K | 253.26M | 1.04M | ||
| 56 | 4 | 38.42K | +87.65K | +415.36K | 9.33M | 78.1K | ||
| 57 | 7 | 36.68K | +90.15K | +272.49K | 26.63M | 275K | ||
| 58 | NEW | 29.41K | +102.02K | +210.43K | 45.71M | 128K | ||
| 59 | 1 | 22.83K | +24.28K | +52.42K | 2.5M | 30.1K | ||
| 60 | 1 | 13.7K | +1.37K | +3.04K | 812K | 818 | ||
| 61 | 5 | 12.68K | +8.51K | +30.49K | 12.64M | 18.2K | ||
| 62 | 1 | 5.84K | +667 | +3.87K | 2.25M | 56.5K | ||
| 63 | 3 | 3.89K | +4.9K | +13.91K | 3.62M | 40.4K | ||
| 64 | 7 | 3.53K | +781.77K | +1.03M | 19.64M | 35.1K | ||
| 65 | 3 | 2.86K | +11.43K | +48.47K | 8.88M | 100K | ||
| 66 | NEW | 2.57K | +2.78K | +9.47K | 1.1M | 6.03K | ||
| 67 | 4 | 205 | +64 | +227 | 32.81K | 157 | ||
| 68 | 4 | 17 | +25 | +82 | 35.84K | 595 |
Week views (views gained during the stamped period) and subscribers are frozen at stamp time; 7d/28d/all-time views and the split are live. Shows enter the chart once we have full tracking data for the period.
Official YouTube Top 100
Week of Aug 24 – Aug 30, 2026 · by watch time · charts.youtube.com
Show all 100
Think we should track a channel?
Tell us the channel and, if you know it, its main podcast playlist — we review every suggestion before it enters the leaderboard.
Sign in to suggest a channel