Charts
Every show, ranked by views gained. Live windows on the left; the stamped weekly and monthly record on the timeline.
AllTop 100 YouTube PodcastsBasketball PodcastFootball PodcastSoccer PodcastFight PodcastsBusinessCrimeTechMedia CompanyPodcast ClipsRelationshipScienceKids & FamilySportsSports TeamsOther
Week of Aug 10 – Aug 16, 2026
193 shows · stamped Sep 1, 2026 · never changes
Biggest risers
- Mark Hyman, MD96
- Rio Ferdinand Presents52
- Lex Fridman38
Biggest fallers
- The Why Files151
- Unsubscribe Podcast36
- JAXXON PODCAST29
| # | Move | Show | Week views | 7d Views | 28d Views | All-Time Views | Subscribers | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 48.03M | +45.15M | +187.49M | 4.39B | 3.62M | ||
| 2 | 1 | 38.86M | +70.02M | +207.6M | 10.71B | 6.43M | ||
| 3 | 1 | 23.16M | +33.7M | +102.95M | 2.98B | 6.46M | ||
| 4 | 20.77M | +29.32M | +84.33M | 1.77B | 19.1M | |||
| 5 | 2 | 19.73M | +22.5M | +73.5M | 5.45B | 5.22M | ||
| 6 | 4 | 18.69M | +15.33M | +49.74M | 1.62B | 2.21M | ||
| 7 | 2 | 17.94M | +44.31M | +136.34M | 3.96B | 3.29M | ||
| 8 | 2 | 17.05M | +31.95M | +97.8M | 1.52B | 5.64M | ||
| 9 | 2 | 15.76M | +17.45M | +60.23M | 1.69B | 5.73M | ||
| 10 | 26 | 14.82M | +14.89M | +73.5M | 1.07B | 1.17M | ||
| 11 | 20 | 13.97M | +7.83M | +27.65M | 718.86M | 1.82M | ||
| 12 | 2 | 13.44M | +11.36M | +47.11M | 1.08B | 1.59M | ||
| 13 | 6 | 12.5M | +10.63M | +38.74M | 1.55B | 6.07M | ||
| 14 | 4 | 12.3M | +16.93M | +53.58M | 3.37B | 4.14M | ||
| 15 | 7 | 12.2M | +12.36M | +38.98M | 1.8B | 789K | ||
| 16 | 7 | 12M | +20.09M | +57.72M | 796.19M | 1.2M | ||
| 17 | 11.01M | +20.97M | +63.18M | 1.75B | 4.5M | |||
| 18 | 5 | 10.67M | +14.91M | +46.41M | 2.99B | 11.1M | ||
| 19 | 4 | 9.73M | +10.11M | +34.64M | 634.75M | 895K | ||
| 20 | 14 | 9.65M | +17.5M | +52.81M | 1.07B | 2.08M | ||
| 21 | 9 | 9.02M | +17.98M | +45.32M | 3.8B | 3.66M | ||
| 22 | 2 | 8.76M | +11.04M | +37.68M | 1.44B | 2.52M | ||
| 23 | 3 | 8.13M | +6M | +22.23M | 493.06M | 1.08M | ||
| 24 | 8 | 8.02M | +19.86M | +68.9M | 11.14B | 19.7M | ||
| 25 | 5 | 7.81M | +14.42M | +44.58M | 610.04M | 747K | ||
| 26 | 1 | 7.68M | +13.96M | +33.43M | 1.32B | 2.08M | ||
| 27 | 6 | 7.66M | +13.06M | +34.26M | 1.98B | 2.28M | ||
| 28 | 3 | 7.5M | +12.34M | +79.07M | 416.08M | 1.1M | ||
| 29 | 14 | 7.35M | +10.9M | +37.24M | 1.25B | 6.77M | ||
| 30 | 9 | 7.09M | +9.15M | +34.39M | 6.67B | 21.1M | ||
| 31 | 7 | 6.82M | +15.23M | +38.99M | 1.22B | 1.74M | ||
| 32 | 6.58M | +5.48M | +18.8M | 336.16M | 2.22M | |||
| 33 | 5 | 6.51M | +12.9M | +34.99M | 3.21B | 5.34M | ||
| 34 | 15 | 6.49M | +8.27M | +27.2M | 684.17M | 1.74M | ||
| 35 | 6.28M | +6.72M | +23.47M | 498.69M | 1.44M | |||
| 36 | 1 | 6.12M | +5.26M | +18.57M | 1.44B | 2.87M | ||
| 37 | 8 | 5.69M | +12.72M | +34.34M | 7.54B | 6.69M | ||
| 38 | 6 | 5.66M | +7.43M | +23.33M | 613.97M | 840K | ||
| 39 | 35 | 5.51M | +2.68M | +12.99M | 970.74M | 2.96M | ||
| 40 | 3 | 5.47M | +8.5M | +21.65M | 778.36M | 2.75M | ||
| 41 | 26 | 5.45M | +8.32M | +20.01M | 511.31M | 1.77M | ||
| 42 | 20 | 5.41M | +11.48M | +34.02M | 804.21M | 1.32M | ||
| 43 | 2 | 5.24M | +10.85M | +30.95M | 1.47B | 2.08M | ||
| 44 | 1 | 5.14M | +9.38M | +22.17M | 2.58B | 2.99M | ||
| 45 | 1 | 5.08M | +5.5M | +19.5M | 448.08M | 2.44M | ||
| 46 | 7 | 5.02M | +8.01M | +22.55M | 4.79B | 6.99M | ||
| 47 | 7 | 5.01M | +9.83M | +28.03M | 1.22B | 1.75M | ||
| 48 | 1 | 4.82M | +8.8M | +22.38M | 1.21B | 1M | ||
| 49 | 52 | 4.34M | +3.33M | +10.06M | 460.53M | 1.65M | ||
| 50 | 3 | 4.29M | +7.2M | +21.21M | 439.49M | 6.02M | ||
| 51 | 4.29M | +3.7M | +11.88M | 836.14M | 2.47M | |||
| 52 | 5 | 4.11M | +8.29M | +23.54M | 1.08B | 5.85M | ||
| 53 | 15 | 4.11M | +3.24M | +12.58M | 941.89M | 2.83M | ||
| 54 | 6 | 4.02M | +7.78M | -57.39M | 2.67B | 3.22M | ||
| 55 | 1 | 4M | +3.98M | +12.95M | 510.4M | 1.86M | ||
| 56 | 13 | 3.89M | +4.59M | +15.54M | 1.16B | 4.7M | ||
| 57 | 7 | 3.8M | +2.73M | +11.74M | 238.5M | 1.04M | ||
| 58 | 6 | 3.76M | +4.6M | +9.09M | 1.26B | 4.83M | ||
| 59 | 96 | 3.74M | +551.95K | +6.17M | 151.38M | 1.51M | ||
| 60 | 24 | 3.49M | +5.91M | +17.54M | 210.53M | 489K | ||
| 61 | 1 | 3.47M | +5.6M | +15.99M | 1.36B | 4.29M | ||
| 62 | 3 | 3.4M | +6.62M | +17.95M | 918.45M | 1.66M | ||
| 63 | 2 | 3.35M | +7.46M | +16.67M | 193.26M | 632K | ||
| 64 | 9 | 3.35M | +8.56M | +19.94M | 1.36B | 3.37M | ||
| 65 | 5 | 3.28M | +5.53M | +15.84M | 903.23M | 1.57M | ||
| 66 | 15 | 3.24M | +4.28M | +12.5M | 3.81B | 6.03M | ||
| 67 | 20 | 3.2M | +2.46M | +10.35M | 733.67M | 1.33M | ||
| 68 | 10 | 3.16M | +7.2M | +26.93M | 642.48M | 5.88M | ||
| 69 | 10 | 3.11M | +4.63M | +9.13M | 1.41B | 4.46M | ||
| 70 | 6 | 3.03M | +4.22M | +16.15M | 513.86M | 2.81M | ||
| 71 | 3 | 3M | +3.39M | +11.08M | 1.62B | 2.53M | ||
| 72 | 4 | 2.89M | +3.75M | +11.78M | 447.03M | 866K | ||
| 73 | 17 | 2.81M | +665.87K | +4.31M | 129.47M | 853K | ||
| 74 | 11 | 2.8M | +2.74M | +9.6M | 846.7M | 4.99M | ||
| 75 | 11 | 2.74M | +5.13M | +16.43M | 1.41B | 1.87M | ||
| 76 | 6 | 2.57M | +1.26M | +6.94M | 590.35M | 1.12M | ||
| 77 | 6 | 2.54M | +2.59M | +9.09M | 480.78M | 1.44M | ||
| 78 | 12 | 2.53M | +3.37M | +10.48M | 367.52M | 1.28M | ||
| 79 | 6 | 2.48M | +5.79M | +13.2M | 2.63B | 6.64M | ||
| 80 | 8 | 2.4M | +5.53M | +12.43M | 1.39B | 4.16M | ||
| 81 | 4 | 2.39M | +1.93M | +7.12M | 554.08M | 1.38M | ||
| 82 | 3 | 2.33M | +2.24M | +7.82M | 997.96M | 1.95M | ||
| 83 | 4 | 2.3M | +6.55M | +14.05M | 953.25M | 1.62M | ||
| 84 | 4 | 2.3M | +3.5M | +10.65M | 242.34M | 1.03M | ||
| 85 | 3 | 2.27M | +3.38M | +8.82M | 227.13M | 644K | ||
| 86 | 8 | 2.2M | +4.74M | +11.02M | 213.93M | 437K | ||
| 87 | 4 | 2.19M | +2.69M | +9M | 1.8B | 1.85M | ||
| 88 | 3 | 2.05M | +3.99M | +11.73M | 1.61B | 2.76M | ||
| 89 | 1 | 1.93M | +5.98M | +13.46M | 286.74M | 1.27M | ||
| 90 | 12 | 1.91M | +1.63M | +4.36M | 474.99M | 1.84M | ||
| 91 | 38 | 1.89M | +1.63M | +6.29M | 924.45M | 5.03M | ||
| 92 | 2 | 1.87M | +2.17M | -423M | 95.1M | 1.14M | ||
| 93 | 2 | 1.85M | +2.47M | +8.1M | 659.63M | 5.15M | ||
| 94 | 24 | 1.82M | +1.59M | +5.49M | 257.84M | 854K | ||
| 95 | 2 | 1.81M | +2.28M | +6.77M | 2.03B | 4.97M | ||
| 96 | 7 | 1.78M | +2.94M | +8.35M | 1.81B | 2.1M | ||
| 97 | 14 | 1.75M | +1.79M | +5.27M | 101.55M | 403K | ||
| 98 | 1.74M | +1.71M | +6.03M | 572.61M | 1.84M | |||
| 99 | 7 | 1.7M | +1.38M | +5.39M | 794.32M | 1.93M | ||
| 100 | 3 | 1.7M | +2.65M | +6.41M | 93.88M | 599K | ||
| 101 | 7 | 1.69M | +2M | +6.09M | 185.77M | 190K | ||
| 102 | 6 | 1.68M | +2.25M | +6.65M | 237.51M | 2.34M | ||
| 103 | 9 | 1.66M | +1.4M | +5.18M | 76.49M | 176K | ||
| 104 | 5 | 1.52M | +1.55M | +7.37M | 292.63M | 1.24M | ||
| 105 | 1 | 1.5M | +2.1M | +6.36M | 230.31M | 1.43M | ||
| 106 | 9 | 1.49M | +1.91M | +6.51M | 1.55B | 7.99M | ||
| 107 | 1 | 1.48M | +1.38M | +4.12M | 111.12M | 347K | ||
| 108 | 18 | 1.44M | -82.65M | -80.72M | 1.14B | 1.24M | ||
| 109 | 11 | 1.43M | +1.83M | +5.75M | 337.14M | 639K | ||
| 110 | 3 | 1.37M | +1.7M | +5.45M | 840.7M | 4.05M | ||
| 111 | 36 | 1.3M | +1.8M | +7.99M | 297.48M | 992K | ||
| 112 | 19 | 1.27M | +142.69K | +1.35M | 285.3M | 993K | ||
| 113 | 5 | 1.26M | +2.39M | +10.31M | 602.87M | 1.17M | ||
| 114 | 21 | 1.25M | +1.07M | +3.93M | 73.92M | 811K | ||
| 115 | 19 | 1.24M | +2.39M | +8.11M | 192.4M | 1.26M | ||
| 116 | 6 | 1.23M | +1.87M | +5.57M | 199.3M | 1.03M | ||
| 117 | 4 | 1.19M | +3.16M | +8.16M | 140.34M | 384K | ||
| 118 | 13 | 1.19M | +2.69M | +7.52M | 98.22M | 689K | ||
| 119 | 2 | 1.16M | +513.49K | +2.19M | 24.47M | 54.2K | ||
| 120 | 6 | 1.12M | +1.59M | +4.95M | 458.62M | 1.37M | ||
| 121 | 6 | 1.07M | +2.54M | +6.58M | 517.41M | 7.63M | ||
| 122 | 8 | 983.16K | +1.7M | +5.63M | 375.27M | 1.26M | ||
| 123 | 23 | 922.92K | +2.21M | +6.73M | 81.13M | 233K | ||
| 124 | 8 | 906.83K | +2.7M | +5.59M | 211.47M | 560K | ||
| 125 | 9 | 894.92K | +918.93K | +4.03M | 109.94M | 569K | ||
| 126 | 1 | 874.94K | +999.6K | +3.36M | 201.37M | 625K | ||
| 127 | 4 | 835.73K | +1.07M | +3.74M | 222.3M | 952K | ||
| 128 | 29 | 816.55K | +432.54K | +2.98M | 286.21M | 320K | ||
| 129 | 7 | 752.79K | +2.42M | +6.88M | 199.18M | 707K | ||
| 130 | 7 | 683.39K | +958.18K | +2.92M | 333.89M | 504K | ||
| 131 | 9 | 678.05K | +949.65K | +2.85M | 108.73M | 1.13M | ||
| 132 | 8 | 674.79K | +1M | +3.7M | 72.95M | 577K | ||
| 133 | 6 | 662.83K | +2.35M | +4.54M | 82.48M | 522K | ||
| 134 | 15 | 645.35K | +2.29M | +5.11M | 51.65M | 49.4K | ||
| 135 | 3 | 635.4K | +854.07K | +2.74M | 186.64M | 762K | ||
| 136 | 631.13K | +832.63K | +1.99M | 113.71M | 262K | |||
| 137 | 5 | 620.22K | +1.6M | +3.41M | 551.05M | 4.64M | ||
| 138 | 17 | 593.47K | +2.46M | +4.66M | 536.8M | 1.99M | ||
| 139 | 4 | 592.77K | +1.07M | +4.21M | 145.36M | 282K | ||
| 140 | 1 | 527.36K | +893.74K | +2.57M | 134.25M | 547K | ||
| 141 | 13 | 526.81K | +630.49K | +2.24M | 563.94M | 1.46M | ||
| 142 | 10 | 488.68K | +877.27K | +2.7M | 201.15M | 1.58M | ||
| 143 | 1 | 481.62K | +751.94K | +2.43M | 177.66M | 609K | ||
| 144 | 19 | 418.56K | +546.38K | +1.52M | 66.06M | 212K | ||
| 145 | 1 | 390.82K | +692.57K | +3.26M | 48.22M | 1.19M | ||
| 146 | 11 | 379.52K | +190.7K | +1.01M | 13.63M | 41.5K | ||
| 147 | 378.71K | +601.12K | +2.3M | 574.37M | 1.65M | |||
| 148 | 10 | 369.08K | +860.56K | +1.98M | 96.01M | 390K | ||
| 149 | 2 | 320.97K | +314.42K | +1.09M | 35.56M | 48.7K | ||
| 150 | 3 | 286.65K | +779.89K | +2.81M | 78.46M | 865K | ||
| 151 | 2 | 259.36K | +283.07K | +884.83K | 505.27M | 1.1M | ||
| 152 | 2 | 253.3K | +427.28K | +1.39M | 151.35M | 1.34M | ||
| 153 | 3 | 241.24K | +405.89K | +1.25M | 143.78M | 1.78M | ||
| 154 | 6 | 229.01K | +704.97K | +2.62M | 255.62M | 866K | ||
| 155 | 6 | 211.49K | +579.23K | +1.71M | 362.21M | 1.98M | ||
| 156 | 3 | 207.03K | +249.47K | +888.49K | 170.49M | 1.16M | ||
| 157 | 12 | 193.05K | +2.22M | +5.33M | 205.03M | 455K | ||
| 158 | 6 | 190.42K | +239K | +662.48K | 56.47M | 154K | ||
| 159 | 26 | 170.5K | +260.5K | +1.57M | 118.59M | 439K | ||
| 160 | 7 | 164.97K | +264.39K | +610.98K | 58.09M | 181K | ||
| 161 | 5 | 160.51K | +809.17K | +2.12M | 84.38M | 311K | ||
| 162 | 125.23K | +231.12K | +739.42K | 28.88M | 282K | |||
| 163 | 3 | 121.98K | +240.35K | +670.08K | 21.65M | 144K | ||
| 164 | 1 | 116.69K | +200.98K | +574.8K | 289.26M | 540K | ||
| 165 | 5 | 108.59K | +641.67K | +3.15M | 151.88M | 510K | ||
| 166 | 2 | 106.41K | +311.19K | +779.83K | 140.54M | 242K | ||
| 167 | 2 | 101.92K | +88.23K | +343.15K | 110.16M | 911K | ||
| 168 | 3 | 98.2K | +107.14K | +375.86K | 320.23M | 802K | ||
| 169 | 4 | 70.07K | +160.91K | +510.76K | 38.17M | 251K | ||
| 170 | 7 | 66.46K | -735.7K | -507.08K | 10.27M | 60.9K | ||
| 171 | 2 | 65.05K | +87.65K | +415.36K | 9.33M | 80.2K | ||
| 172 | 9 | 64.7K | +105.93K | +289.32K | 6.37M | 63.2K | ||
| 173 | 1 | 49.15K | +87.33K | +262.93K | 253.26M | 1.03M | ||
| 174 | 2 | 45.39K | +90.15K | +272.49K | 26.63M | 276K | ||
| 175 | 44.97K | +102.02K | +210.43K | 45.71M | 129K | |||
| 176 | 4 | 37.09K | +51.01K | +345.45K | 8.94M | 39.7K | ||
| 177 | 1 | 36.03K | +72.78K | +183.82K | 27.55M | 216K | ||
| 178 | 2 | 19.07K | +33.43K | +92.98K | 2.78M | 10.7K | ||
| 179 | 19 | 16.46K | +8.51K | +30.49K | 12.64M | 19.2K | ||
| 180 | 1 | 12.36K | +4.68K | +38.1K | 3.32M | 27.6K | ||
| 181 | 1 | 11.16K | +31.65K | +93.06K | 4.97M | 36.9K | ||
| 182 | 2 | 10.49K | +24.28K | +52.42K | 2.5M | 31.3K | ||
| 183 | 4.57K | +781.77K | +1.03M | 19.64M | 34.8K | |||
| 184 | 3 | 4.06K | +11.43K | +48.47K | 8.88M | 100K | ||
| 185 | 1 | 2.31K | +4.9K | +13.91K | 3.62M | 43K | ||
| 186 | 2 | 2.03K | +2.78K | +9.47K | 1.1M | 6.07K | ||
| 187 | 2 | 563 | +1.37K | +3.04K | 812K | 2.08K | ||
| 188 | 1 | 552 | +667 | +3.87K | 2.25M | 55.9K | ||
| 189 | 1 | 199 | +186 | +871 | 160.93K | 1.56K | ||
| 190 | 1 | 76 | +64 | +227 | 32.81K | 173 | ||
| 191 | 1 | 29 | +25 | +82 | 35.84K | 604 | ||
| 192 | 1 | 14 | +15 | +66 | 41.39K | 79 | ||
| 193 | 151 | -1.12M | +8.05M | +26.06M | 1.26B | 5.93M |
Week views (views gained during the stamped period) and subscribers are frozen at stamp time; 7d/28d/all-time views and the split are live. Shows enter the chart once we have full tracking data for the period.
Official YouTube Top 100
Week of Aug 24 – Aug 30, 2026 · by watch time · charts.youtube.com
Show all 100
Think we should track a channel?
Tell us the channel and, if you know it, its main podcast playlist — we review every suggestion before it enters the leaderboard.
Sign in to suggest a channel