Charts
Every show, ranked by views gained. Live windows on the left; the stamped weekly and monthly record on the timeline.
AllTop 100 YouTube PodcastsBasketball PodcastFootball PodcastSoccer PodcastFight PodcastsBusinessCrimeTechMedia CompanyPodcast ClipsRelationshipScienceKids & FamilySportsSports TeamsOther
July 2026 chart
191 shows · stamped Sep 1, 2026 · never changes
Biggest fallers
- Jordan Schultz170
- The Resilient Show147
- Cleared Hot Podcast - Powered By BRCC 138
| # | Move | Show | Month views | 7d Views | 28d Views | All-Time Views | Subscribers | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | NEW | 203.38M | +90.73M | +222.67M | 10.73B | 6.42M | ||
| 2 | 1 | 199.3M | +41.47M | +107.34M | 2.98B | 6.41M | ||
| 3 | NEW | 164.69M | +51.64M | +187.46M | 4.4B | 3.55M | ||
| 4 | NEW | 112.53M | +50.23M | +139.47M | 3.96B | 3.27M | ||
| 5 | NEW | 90.83M | +18.75M | +50.81M | 1.63B | 2.19M | ||
| 6 | 2 | 81.99M | +34.5M | +86.77M | 1.78B | 18.7M | ||
| 7 | 5 | 78.44M | — | — | — | 5.5M | — | |
| 8 | 5 | 75.04M | +14.61M | +39.56M | 1.8B | 782K | ||
| 9 | NEW | 73.4M | +29.45M | +77.75M | 5.46B | 5.21M | ||
| 10 | 3 | 72.1M | +17.25M | +47.36M | 3B | 11.1M | ||
| 11 | NEW | 68.78M | +20.76M | +61.08M | 1.69B | 5.71M | ||
| 12 | 6 | 62.61M | +11.36M | +28.93M | 1.22B | 1.74M | ||
| 13 | NEW | 57.36M | +15.86M | +48.99M | 1.08B | 1.58M | ||
| 14 | NEW | 56.71M | +23.99M | +59.85M | 800.09M | 1.17M | ||
| 15 | NEW | 51.6M | +13.62M | +79.29M | 417.36M | 1.08M | ||
| 16 | NEW | 50.76M | +16.67M | +73.16M | 1.07B | 1.16M | ||
| 17 | NEW | 50.53M | +21.43M | +47.36M | 3.8B | 3.65M | ||
| 18 | NEW | 47.75M | +20.81M | +55.01M | 3.38B | 4.14M | ||
| 19 | NEW | 44.69M | +11.08M | +25.94M | 617.63M | 827K | ||
| 20 | NEW | 43.45M | +24.34M | +72.14M | 11.15B | 19.7M | ||
| 21 | NEW | 41.46M | +12.28M | +37.58M | 1.25B | 6.7M | ||
| 22 | NEW | 39.91M | +25.02M | +64.62M | 1.75B | 4.47M | ||
| 23 | 14 | 39.77M | +13.23M | +38.54M | 1.44B | 2.51M | ||
| 24 | NEW | 36.96M | +16.97M | +37.78M | 7.54B | 6.68M | ||
| 25 | NEW | 36.81M | +14.45M | +35.96M | 807.18M | 1.32M | ||
| 26 | NEW | 36.8M | +6.25M | +18.62M | 1.44B | 2.86M | ||
| 27 | 19 | 35.76M | +9.38M | +27.12M | 720.4M | 1.8M | ||
| 28 | 18 | 35.42M | +11.44M | +35.05M | 6.67B | 21M | ||
| 29 | NEW | 34.22M | +14.25M | +40.61M | 1.56B | 6.05M | ||
| 30 | NEW | 34M | +18.16M | +41.06M | 1.22B | 1.74M | ||
| 31 | NEW | 32.54M | +18.56M | +47.67M | 614.19M | 739K | ||
| 32 | NEW | 31.92M | +10.47M | -55.33M | 2.67B | 3.22M | ||
| 33 | 22 | 31.87M | +20.9M | +55.15M | 1.07B | 2.07M | ||
| 34 | NEW | 30.77M | +15.61M | +36.49M | 3.21B | 5.33M | ||
| 35 | NEW | 28.26M | +17.47M | +37.12M | 1.98B | 2.27M | ||
| 36 | NEW | 28.16M | +18.04M | +36.02M | 1.32B | 2.07M | ||
| 37 | NEW | 27.87M | +6.65M | +21.62M | 493.72M | 1.07M | ||
| 38 | 26 | 27.7M | +12.11M | +35.26M | 636.75M | 884K | ||
| 39 | NEW | 27.55M | +10.62M | +27.99M | 686.52M | 1.73M | ||
| 40 | NEW | 26.24M | +8.97M | +26.29M | 1.26B | 5.91M | ||
| 41 | NEW | 25.71M | +8.49M | +19.68M | 920.31M | 1.66M | ||
| 42 | NEW | 25.64M | +3.65M | +12.43M | 942.3M | 2.81M | ||
| 43 | NEW | 22.71M | +10.03M | +23.7M | 4.79B | 7M | ||
| 44 | NEW | 22.4M | +6.19M | +19.26M | 448.77M | 2.4M | ||
| 45 | NEW | 20.62M | +6.94M | +16.7M | 904.64M | 1.57M | ||
| 46 | NEW | 20.12M | +8.43M | +23.92M | 500.41M | 1.42M | ||
| 47 | NEW | 19.96M | +9.37M | +21.96M | 779.23M | 2.73M | ||
| 48 | 19 | 19.47M | +2.47M | +5.23M | 51.83M | 46.1K | ||
| 49 | NEW | 18.98M | +10.66M | +23.56M | 1.21B | 1M | ||
| 50 | NEW | 18.37M | +12.98M | +32.1M | 1.47B | 2.07M | ||
| 51 | NEW | 17.61M | +5.52M | +15.59M | 1.16B | 4.68M | ||
| 52 | 37 | 17.16M | +10.49M | +25.66M | 1.08B | 5.81M | ||
| 53 | NEW | 17.07M | +4.1M | +11.83M | 836.54M | 2.46M | ||
| 54 | NEW | 16.99M | +6.42M | +18.53M | 337.1M | 2.2M | ||
| 55 | NEW | 16.93M | +9.9M | +20.72M | 1.36B | 3.36M | ||
| 56 | 36 | 16.83M | +8.19M | +21.51M | 440.48M | 5.93M | ||
| 57 | NEW | 16.3M | +7.31M | +16.83M | 1.36B | 4.28M | ||
| 58 | 42 | 14.53M | +8.31M | +27.63M | 643.59M | 5.82M | ||
| 59 | NEW | 14.48M | +9.45M | +20.36M | 512.44M | 1.75M | ||
| 60 | NEW | 14.48M | +6.74M | +10.68M | 1.42B | 4.45M | ||
| 61 | NEW | 13.66M | +4.81M | +16.17M | 514.46M | 2.8M | ||
| 62 | NEW | 13.64M | +7.17M | +18.11M | 211.79M | 485K | ||
| 63 | NEW | 12.82M | +3.16M | +12.15M | 971.22M | 2.95M | ||
| 64 | 46 | 12.32M | +4.1M | +10.11M | 461.3M | 1.64M | ||
| 65 | 46 | 12.18M | +2.67M | +10.08M | 733.88M | 1.33M | ||
| 66 | NEW | 12.06M | +1.88M | +7.21M | 590.97M | 1.12M | ||
| 67 | NEW | 11.81M | +4.96M | +9.08M | 1.27B | 4.83M | ||
| 68 | NEW | 11.77M | +7.57M | +14.47M | 2.63B | 6.64M | ||
| 69 | NEW | 11.75M | +4.75M | +13.28M | 511.17M | 1.84M | ||
| 70 | NEW | 11.55M | +3.94M | +10.8M | 242.78M | 1.02M | ||
| 71 | 50 | 11.5M | +3.17M | +9.07M | 481.36M | 1.43M | ||
| 72 | NEW | 11.4M | +8.83M | +17.61M | 194.63M | 623K | ||
| 73 | NEW | 10.52M | +4.5M | +12.15M | 447.78M | 861K | ||
| 74 | 46 | 10.44M | +1.09M | +3.28M | 201.47M | 623K | ||
| 75 | NEW | 10.26M | +2.93M | -422.52M | 95.86M | 1.14M | ||
| 76 | NEW | 10.14M | +6.52M | +13.12M | 1.39B | 4.15M | ||
| 77 | NEW | 10.14M | +4.43M | +9.45M | 228.18M | 642K | ||
| 78 | NEW | 10.04M | +6.03M | +11.95M | 215.22M | 434K | ||
| 79 | NEW | 9.91M | +3.47M | +11.64M | 239.24M | 1M | ||
| 80 | NEW | 9.87M | +5.14M | +12.34M | 1.61B | 2.76M | ||
| 81 | NEW | 9.6M | +8.35M | +15.43M | 955.05M | 1.62M | ||
| 82 | NEW | 9.4M | +6.12M | +16.94M | 1.41B | 1.87M | ||
| 83 | NEW | 9.27M | +2.7M | +7.94M | 998.42M | 1.95M | ||
| 84 | 60 | 8.97M | +3.13M | +9.61M | 847.09M | 4.98M | ||
| 85 | 49 | 8.89M | +1.48M | +4.99M | 76.58M | 172K | ||
| 86 | 61 | 8.79M | +982.5K | +3.48M | 152.22M | 509K | ||
| 87 | NEW | 8.7M | +3.17M | +9.16M | 1.8B | 1.85M | ||
| 88 | NEW | 8.6M | +4.23M | +11.11M | 368.39M | 1.27M | ||
| 89 | 72 | 8.38M | +11.58M | +23.68M | 2.58B | 2.99M | ||
| 90 | NEW | 8.07M | +2M | +8.03M | 297.68M | 987K | ||
| 91 | NEW | 7.71M | +3.21M | +7.37M | 238.47M | 2.32M | ||
| 92 | NEW | 7.58M | +3.05M | +7.23M | 2.03B | 4.97M | ||
| 93 | NEW | 7.38M | +4.15M | +11.27M | 1.62B | 2.53M | ||
| 94 | NEW | 7.38M | +3.43M | +9.24M | 294.51M | 1.24M | ||
| 95 | NEW | 7.27M | +5.24M | +12.92M | 3.81B | 6.03M | ||
| 96 | 74 | 7.26M | +2.9M | +5.99M | 205.72M | 454K | ||
| 97 | NEW | 7.05M | +3.07M | +6.53M | 94.31M | 595K | ||
| 98 | NEW | 6.79M | +2.54M | +6.22M | 337.85M | 638K | ||
| 99 | 76 | 6.76M | +1.55M | +4M | 111.29M | 344K | ||
| 100 | NEW | 6.63M | +3.19M | +5.32M | 537.52M | 1.99M | ||
| 101 | NEW | 6.48M | +1.84M | +5.51M | 375.41M | 1.26M | ||
| 102 | NEW | 6.46M | +2.29M | +7.23M | 554.45M | 1.33M | ||
| 103 | 76 | 6.39M | +1.61M | +5.31M | 794.55M | 1.93M | ||
| 104 | NEW | 6.34M | +4.15M | +9.32M | 1.81B | 2.09M | ||
| 105 | NEW | 6.25M | +766K | +3.87M | 129.57M | 825K | ||
| 106 | NEW | 6.15M | +2.32M | +6.38M | 230.53M | 1.42M | ||
| 107 | 72 | 6.06M | +2.34M | +5.9M | 841.34M | 4.04M | ||
| 108 | NEW | 5.96M | +2.18M | +6.56M | 1.55B | 7.98M | ||
| 109 | NEW | 5.93M | +1.02M | +4.01M | 110.05M | 561K | ||
| 110 | 97 | 5.83M | -82.59M | -80.88M | 1.14B | 1.24M | ||
| 111 | NEW | 5.79M | +1.79M | +4.25M | 475.16M | 1.83M | ||
| 112 | 69 | 5.62M | +3.21M | +6.01M | 211.98M | 556K | ||
| 113 | 36 | 5.62M | +639.64K | +6.15M | 151.47M | 1.5M | ||
| 114 | NEW | 5.57M | +3.06M | +7.55M | 98.59M | 677K | ||
| 115 | 68 | 5.2M | +560.18K | +2.01M | 24.52M | 51.5K | ||
| 116 | NEW | 5.05M | +2.32M | +5.58M | 102.08M | 399K | ||
| 117 | 83 | 5.04M | +2.88M | +6.76M | 517.75M | 7.6M | ||
| 118 | NEW | 5.02M | +2.75M | +8.18M | 659.91M | 5.13M | ||
| 119 | NEW | 4.94M | +2.1M | +5.63M | 199.53M | 1.03M | ||
| 120 | NEW | 4.94M | +1.96M | +5.15M | 458.99M | 1.37M | ||
| 121 | NEW | 4.9M | +2.57M | +6.39M | 186.33M | 189K | ||
| 122 | 89 | 4.88M | +2.77M | +7.09M | 81.69M | 227K | ||
| 123 | NEW | 4.85M | +1.1M | +3.71M | 73.05M | 571K | ||
| 124 | NEW | 4.65M | +1.85M | +5.59M | 258.1M | 849K | ||
| 125 | NEW | 4.61M | +6.5M | +13.56M | 287.26M | 1.26M | ||
| 126 | 96 | 4.55M | +2.82M | +10.57M | 603.3M | 1.17M | ||
| 127 | NEW | 4.54M | +3.45M | +8.41M | 140.63M | 382K | ||
| 128 | NEW | 3.86M | +1.9M | +5.95M | 572.81M | 1.84M | ||
| 129 | NEW | 3.64M | +3.25M | +7.64M | 200.01M | 703K | ||
| 130 | NEW | 3.56M | +997.61K | +2.28M | 84.57M | 310K | ||
| 131 | NEW | 3.51M | +2.63M | +8.28M | 192.65M | 1.26M | ||
| 132 | 92 | 3.46M | +1.84M | +6.12M | 924.66M | 5.02M | ||
| 133 | NEW | 3.36M | +1.23M | +3.09M | 334.16M | 504K | ||
| 134 | 102 | 3.27M | +99.78K | +340.67K | 110.17M | 911K | ||
| 135 | 97 | 3.21M | +1.84M | +3.58M | 551.29M | 4.64M | ||
| 136 | NEW | 3.05M | +1.05M | +2.86M | 108.83M | 1.12M | ||
| 137 | NEW | 3.04M | +1.19M | +3.65M | 222.42M | 947K | ||
| 138 | NEW | 2.96M | +678.59K | +2.32M | 574.45M | 1.65M | ||
| 139 | NEW | 2.86M | +1.37M | +4.44M | 145.66M | 281K | ||
| 140 | NEW | 2.82M | +2.54M | +4.53M | 82.66M | 516K | ||
| 141 | NEW | 2.79M | +1.13M | +2.85M | 186.91M | 762K | ||
| 142 | 94 | 2.61M | +356.77K | +1.07M | 35.6M | 48.1K | ||
| 143 | 138 | 2.58M | +608.47K | +1.53M | 66.12M | 208K | ||
| 144 | NEW | 2.55M | +852.57K | +2.47M | 177.76M | 607K | ||
| 145 | NEW | 2.51M | +1.18M | +3.06M | 256.1M | 866K | ||
| 146 | 104 | 2.44M | +289.76K | +1.58M | 118.62M | 436K | ||
| 147 | NEW | 2.43M | +1.04M | +2.58M | 134.4M | 540K | ||
| 148 | 111 | 2.23M | +321.95K | +894.68K | 505.31M | 1.1M | ||
| 149 | 110 | 2.19M | +472.8K | +2.86M | 286.25M | 319K | ||
| 150 | 109 | 2.12M | +1.41M | +4.12M | 74.26M | 806K | ||
| 151 | 120 | 1.93M | +886.39K | +1.98M | 113.77M | 260K | ||
| 152 | 108 | 1.64M | +772.88K | +3.29M | 48.3M | 1.15M | ||
| 153 | 100 | 1.49M | +123.23K | +291.53K | 6.38M | 63.2K | ||
| 154 | 105 | 1.41M | +977.84K | +2.68M | 201.25M | 1.57M | ||
| 155 | 110 | 1.32M | +263.3K | +663.78K | 56.49M | 154K | ||
| 156 | NEW | 1.27M | +929.23K | +2.48M | 564.24M | 1.47M | ||
| 157 | 105 | 1.26M | +500.65K | +1.43M | 151.42M | 1.34M | ||
| 158 | 108 | 1.18M | +941.03K | +2.94M | 78.62M | 862K | ||
| 159 | 113 | 981.45K | +1.09M | +2.19M | 96.24M | 390K | ||
| 160 | 102 | 881.24K | +459.21K | +1.27M | 143.83M | 1.78M | ||
| 161 | 107 | 861.65K | +663.67K | +1.76M | 362.3M | 1.98M | ||
| 162 | NEW | 817.11K | +281.71K | +890.05K | 170.52M | 1.16M | ||
| 163 | 108 | 766.68K | +246.2K | +1.01M | 13.69M | 38.9K | ||
| 164 | NEW | 691.64K | +162.54K | +1.16M | 285.32M | 992K | ||
| 165 | 114 | 650.88K | +120.74K | +374.96K | 320.24M | 802K | ||
| 166 | NEW | 632.72K | +302.04K | +630.41K | 58.13M | 181K | ||
| 167 | 110 | 616.34K | +341.7K | +793.91K | 140.57M | 242K | ||
| 168 | 112 | 577.26K | -731.2K | -513.15K | 10.27M | 59.2K | ||
| 169 | 109 | 548.25K | +276K | +765.19K | 28.93M | 281K | ||
| 170 | 108 | 501.92K | +267.41K | +683.52K | 21.68M | 142K | ||
| 171 | 103 | 347.92K | +3.81K | +24.22K | 12.64M | 18.9K | ||
| 172 | 108 | 329.11K | +99.62K | +267.83K | 253.28M | 1.04M | ||
| 173 | 147 | 316.53K | +96.84K | +416.08K | 9.34M | 79.8K | ||
| 174 | NEW | 315.77K | +174.51K | +517.89K | 38.18M | 251K | ||
| 175 | 114 | 264.95K | +61.68K | +352.15K | 8.96M | 39.4K | ||
| 176 | 111 | 212.31K | +113.5K | +217.59K | 45.72M | 129K | ||
| 177 | 111 | 211.02K | +115.18K | +204.9K | 27.59M | 216K | ||
| 178 | 111 | 192.63K | +105.83K | +282.39K | 26.65M | 276K | ||
| 179 | 116 | 82.47K | +1.48K | +3.03K | 812.11K | 2.08K | ||
| 180 | NEW | 67.17K | +36.79K | +96.61K | 4.98M | 36.6K | ||
| 181 | 112 | 50.47K | +37.7K | +92.63K | 2.78M | 10.6K | ||
| 182 | 110 | 19.34K | +12.22K | +46.99K | 8.88M | 100K | ||
| 183 | 112 | 13.79K | +5.71K | +14.45K | 3.62M | 42.8K | ||
| 184 | 170 | 12.65K | +921.31K | +1.17M | 19.78M | 34.8K | ||
| 185 | 111 | 8.39K | +3.23K | +9.6K | 1.1M | 6.06K | ||
| 186 | 116 | 7.55K | +26.27K | +52.64K | 2.5M | 31.2K | ||
| 187 | 114 | 6.04K | +732 | +3.81K | 2.25M | 56.1K | ||
| 188 | 113 | 202 | +71 | +226 | 32.82K | 170 | ||
| 189 | 113 | 48 | +29 | +84 | 35.85K | 604 | ||
| 190 | NEW | 25 | +15 | +66 | 41.39K | 79 | ||
| 191 | 132 | -8.76M | +255.14K | +616.62K | 289.32M | 540K |
Month views (views gained during the stamped period) and subscribers are frozen at stamp time; 7d/28d/all-time views and the split are live. Shows enter the chart once we have full tracking data for the period.
Official YouTube Top 100
Week of Aug 24 – Aug 30, 2026 · by watch time · charts.youtube.com
Show all 100
Think we should track a channel?
Tell us the channel and, if you know it, its main podcast playlist — we review every suggestion before it enters the leaderboard.
Sign in to suggest a channel