The record of YouTube podcasting
Charts
GenreAll genres
July 2026 chart
191 shows · stamped Sep 1, 2026 · never changes
Biggest fallers
- Jordan Schultz170
- The Resilient Show147
- Cleared Hot Podcast - Powered By BRCC 138
| # | Move | Show | Month views | 7d Views | 28d Views | All-Time Views | Subscribers | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | NEW | 203.38M | +67.1M | +252.87M | 10.8B | 6.42M | ||
| 2 | 1 | 199.3M | +35.01M | +121.6M | 3.02B | 6.41M | ||
| 3 | NEW | 164.69M | +34.22M | +181.99M | 4.43B | 3.55M | ||
| 4 | NEW | 112.53M | +35.04M | +159.43M | 4B | 3.27M | ||
| 5 | NEW | 90.83M | +12.38M | +51.26M | 1.64B | 2.19M | ||
| 6 | 2 | 81.99M | +35.76M | +109.34M | 1.81B | 18.7M | ||
| 7 | 5 | 78.44M | — | — | — | 5.5M | — | |
| 8 | 5 | 75.04M | +10.56M | +41.33M | 1.81B | 782K | ||
| 9 | NEW | 73.4M | +24.49M | +85.06M | 5.48B | 5.21M | ||
| 10 | 3 | 72.1M | +13.71M | +52.81M | 3.01B | 11.1M | ||
| 11 | NEW | 68.78M | +20.12M | +68.99M | 1.71B | 5.71M | ||
| 12 | 6 | 62.61M | +7.39M | +31.61M | 1.23B | 1.74M | ||
| 13 | NEW | 57.36M | +10.34M | +46.71M | 1.09B | 1.58M | ||
| 14 | NEW | 56.71M | +15.51M | +67M | 815.6M | 1.17M | ||
| 15 | NEW | 51.6M | +6.74M | +79.77M | 424.1M | 1.08M | ||
| 16 | NEW | 50.76M | +10.98M | +70.58M | 1.09B | 1.16M | ||
| 17 | NEW | 50.53M | +20.31M | +60.12M | 3.82B | 3.65M | ||
| 18 | NEW | 47.75M | +19.13M | +63.82M | 3.4B | 4.14M | ||
| 19 | NEW | 44.69M | +11.26M | +31.63M | 628.88M | 827K | ||
| 20 | NEW | 43.45M | +21.89M | +78.51M | 11.17B | 19.7M | ||
| 21 | NEW | 41.46M | +8.27M | +39.31M | 1.26B | 6.7M | ||
| 22 | NEW | 39.91M | +20.53M | +74.24M | 1.77B | 4.47M | ||
| 23 | 14 | 39.77M | +8.54M | +39.67M | 1.45B | 2.51M | ||
| 24 | NEW | 36.96M | +12.84M | +46.22M | 7.55B | 6.68M | ||
| 25 | NEW | 36.81M | +9M | +38.38M | 816.17M | 1.32M | ||
| 26 | NEW | 36.8M | +5.85M | +20.85M | 1.45B | 2.86M | ||
| 27 | 19 | 35.76M | +5.63M | +22.89M | 726.03M | 1.8M | ||
| 28 | 18 | 35.42M | +10.55M | +39.48M | 6.68B | 21M | ||
| 29 | NEW | 34.22M | +10.38M | +33.12M | 1.57B | 6.05M | ||
| 30 | NEW | 34M | +15.27M | +50.17M | 1.24B | 1.74M | ||
| 31 | NEW | 32.54M | +14.26M | +56.88M | 628.44M | 739K | ||
| 32 | NEW | 31.92M | +12M | -46.8M | 2.68B | 3.22M | ||
| 33 | 22 | 31.87M | +15.35M | +60.91M | 1.09B | 2.07M | ||
| 34 | NEW | 30.77M | +17.47M | +48.35M | 3.23B | 5.33M | ||
| 35 | NEW | 28.26M | +12.95M | +43.27M | 1.99B | 2.27M | ||
| 36 | NEW | 28.16M | +14.28M | +43.68M | 1.34B | 2.07M | ||
| 37 | NEW | 27.87M | +4.79M | +21.21M | 498.5M | 1.07M | ||
| 38 | 26 | 27.7M | +6.13M | +33.33M | 642.88M | 884K | ||
| 39 | NEW | 27.55M | +8.45M | +30.46M | 694.97M | 1.73M | ||
| 40 | NEW | 26.24M | +9.2M | +31M | 1.27B | 5.91M | ||
| 41 | NEW | 25.71M | +6.55M | +23.57M | 926.86M | 1.66M | ||
| 42 | NEW | 25.64M | +3.76M | +12.92M | 946.05M | 2.81M | ||
| 43 | NEW | 22.71M | +6.93M | +27.39M | 4.8B | 7M | ||
| 44 | NEW | 22.4M | +5.19M | +20.76M | 453.97M | 2.4M | ||
| 45 | NEW | 20.62M | +6.33M | +20.13M | 910.97M | 1.57M | ||
| 46 | NEW | 20.12M | +7.37M | +25.99M | 507.77M | 1.42M | ||
| 47 | NEW | 19.96M | +6.33M | +24.05M | 785.56M | 2.73M | ||
| 48 | 19 | 19.47M | +519.52K | +4.9M | 52.35M | 46.1K | ||
| 49 | NEW | 18.98M | +6.43M | +25.68M | 1.22B | 1M | ||
| 50 | NEW | 18.37M | +8.18M | +34.55M | 1.48B | 2.07M | ||
| 51 | NEW | 17.61M | +5.31M | +18.2M | 1.16B | 4.68M | ||
| 52 | 37 | 17.16M | +10.27M | +32.9M | 1.09B | 5.81M | ||
| 53 | NEW | 17.07M | +2.82M | +11.69M | 839.36M | 2.46M | ||
| 54 | NEW | 16.99M | +3.91M | +17.97M | 341.01M | 2.2M | ||
| 55 | NEW | 16.93M | +6.39M | +23.76M | 1.37B | 3.36M | ||
| 56 | 36 | 16.83M | +6.07M | +24.06M | 446.55M | 5.93M | ||
| 57 | NEW | 16.3M | +6.8M | +20.21M | 1.37B | 4.28M | ||
| 58 | 42 | 14.53M | +6.84M | +27.6M | 650.44M | 5.82M | ||
| 59 | NEW | 14.48M | +4.93M | +21.69M | 517.38M | 1.75M | ||
| 60 | NEW | 14.48M | +4.94M | +14.15M | 1.42B | 4.45M | ||
| 61 | NEW | 13.66M | +4.97M | +17.69M | 519.43M | 2.8M | ||
| 62 | NEW | 13.64M | +5.65M | +21.04M | 217.43M | 485K | ||
| 63 | NEW | 12.82M | +2.64M | +10.75M | 973.86M | 2.95M | ||
| 64 | 46 | 12.32M | +2.31M | +9.34M | 463.61M | 1.64M | ||
| 65 | 46 | 12.18M | +2.4M | +10.24M | 736.28M | 1.33M | ||
| 66 | NEW | 12.06M | +2.84M | +8.37M | 593.81M | 1.12M | ||
| 67 | NEW | 11.81M | +2.77M | +10.26M | 1.27B | 4.83M | ||
| 68 | NEW | 11.77M | +4.89M | +17.31M | 2.64B | 6.64M | ||
| 69 | NEW | 11.75M | +3.13M | +13.98M | 514.3M | 1.84M | ||
| 70 | NEW | 11.55M | +3.68M | +12.46M | 246.46M | 1.02M | ||
| 71 | 50 | 11.5M | +4.43M | +11.61M | 485.79M | 1.43M | ||
| 72 | NEW | 11.4M | +3.92M | +19.04M | 198.54M | 623K | ||
| 73 | NEW | 10.52M | +4.34M | +14.34M | 452.12M | 861K | ||
| 74 | 46 | 10.44M | +629.35K | +3.1M | 202.1M | 623K | ||
| 75 | NEW | 10.26M | +1.81M | -422.35M | 97.66M | 1.14M | ||
| 76 | NEW | 10.14M | +13.39M | +24.71M | 1.4B | 4.15M | ||
| 77 | NEW | 10.14M | +3.86M | +11.95M | 232.05M | 642K | ||
| 78 | NEW | 10.04M | +3.65M | +13.84M | 218.87M | 434K | ||
| 79 | NEW | 9.91M | +2.69M | +11.46M | 241.93M | 1M | ||
| 80 | NEW | 9.87M | +4.8M | +15.48M | 1.61B | 2.76M | ||
| 81 | NEW | 9.6M | +6.77M | +20.44M | 961.81M | 1.62M | ||
| 82 | NEW | 9.4M | +4.19M | +17.76M | 1.42B | 1.87M | ||
| 83 | NEW | 9.27M | +3.2M | +9.45M | 1B | 1.95M | ||
| 84 | 60 | 8.97M | +2.32M | +9.47M | 849.42M | 4.98M | ||
| 85 | 49 | 8.89M | +371.89K | +3.1M | 76.95M | 172K | ||
| 86 | 61 | 8.79M | +1.09M | +4.49M | 153.32M | 509K | ||
| 87 | NEW | 8.7M | +2.59M | +10M | 1.81B | 1.85M | ||
| 88 | NEW | 8.6M | +3.52M | +12.96M | 371.92M | 1.27M | ||
| 89 | 72 | 8.38M | +9.16M | +29.36M | 2.59B | 2.99M | ||
| 90 | NEW | 8.07M | +1.68M | +8.55M | 299.37M | 987K | ||
| 91 | NEW | 7.71M | +2.92M | +9.28M | 241.39M | 2.32M | ||
| 92 | NEW | 7.58M | +4.66M | +10.46M | 2.04B | 4.97M | ||
| 93 | NEW | 7.38M | +3.04M | +11.83M | 1.63B | 2.53M | ||
| 94 | NEW | 7.38M | +2.48M | +9.64M | 296.99M | 1.24M | ||
| 95 | NEW | 7.27M | +3.51M | +14.42M | 3.81B | 6.03M | ||
| 96 | 74 | 7.26M | +2.65M | +7.42M | 208.37M | 454K | ||
| 97 | NEW | 7.05M | +1.46M | +6.98M | 95.76M | 595K | ||
| 98 | NEW | 6.79M | +1.66M | +6.8M | 339.51M | 638K | ||
| 99 | 76 | 6.76M | +1.11M | +4.33M | 112.4M | 344K | ||
| 100 | NEW | 6.63M | +1.28M | +6.22M | 538.8M | 1.99M | ||
| 101 | NEW | 6.48M | +1.87M | +6.51M | 377.27M | 1.26M | ||
| 102 | NEW | 6.46M | +2.93M | +8.6M | 557.38M | 1.33M | ||
| 103 | 76 | 6.39M | +2.22M | +6.28M | 796.77M | 1.93M | ||
| 104 | NEW | 6.34M | +3.41M | +10.95M | 1.81B | 2.09M | ||
| 105 | NEW | 6.25M | +3.46M | +5.9M | 133.02M | 825K | ||
| 106 | NEW | 6.15M | +1.73M | +6.81M | 232.26M | 1.42M | ||
| 107 | 72 | 6.06M | +1.77M | +6.57M | 843.11M | 4.04M | ||
| 108 | NEW | 5.96M | +1.98M | +7.31M | 1.55B | 7.98M | ||
| 109 | NEW | 5.93M | +756.61K | +3.97M | 110.81M | 561K | ||
| 110 | 97 | 5.83M | +7.26M | -74.48M | 1.15B | 1.24M | ||
| 111 | NEW | 5.79M | +1.89M | +5.09M | 477.05M | 1.83M | ||
| 112 | 69 | 5.62M | +1.74M | +7.39M | 213.72M | 556K | ||
| 113 | 36 | 5.62M | +414.91K | +5.67M | 151.88M | 1.5M | ||
| 114 | NEW | 5.57M | +2.04M | +8.59M | 100.63M | 677K | ||
| 115 | 68 | 5.2M | +225.56K | +1.72M | 24.74M | 51.5K | ||
| 116 | NEW | 5.05M | +1.42M | +6.06M | 103.49M | 399K | ||
| 117 | 83 | 5.04M | +2.35M | +8.22M | 520.11M | 7.6M | ||
| 118 | NEW | 5.02M | +2.66M | +9.29M | 662.57M | 5.13M | ||
| 119 | NEW | 4.94M | +1.73M | +6.35M | 201.26M | 1.03M | ||
| 120 | NEW | 4.94M | +1.64M | +5.9M | 460.64M | 1.37M | ||
| 121 | NEW | 4.9M | +2.35M | +7.45M | 188.68M | 189K | ||
| 122 | 89 | 4.88M | +2.11M | +8.66M | 83.8M | 227K | ||
| 123 | NEW | 4.85M | +1.7M | +4.85M | 74.75M | 571K | ||
| 124 | NEW | 4.65M | +1.83M | +6.69M | 259.94M | 849K | ||
| 125 | NEW | 4.61M | +3.47M | +15.57M | 290.74M | 1.26M | ||
| 126 | 96 | 4.55M | +3.53M | +12.36M | 606.83M | 1.17M | ||
| 127 | NEW | 4.54M | +1.33M | +8.77M | 141.97M | 382K | ||
| 128 | NEW | 3.86M | +1.68M | +6.66M | 574.49M | 1.84M | ||
| 129 | NEW | 3.64M | +2.23M | +8.39M | 202.24M | 703K | ||
| 130 | NEW | 3.56M | +489.5K | +2.62M | 85.06M | 310K | ||
| 131 | NEW | 3.51M | +1.93M | +8.77M | 194.58M | 1.26M | ||
| 132 | 92 | 3.46M | +1.63M | +6.59M | 926.29M | 5.02M | ||
| 133 | NEW | 3.36M | +1.27M | +3.82M | 335.43M | 504K | ||
| 134 | 102 | 3.27M | +81.56K | +349.05K | 110.25M | 911K | ||
| 135 | 97 | 3.21M | +1.31M | +4.44M | 552.59M | 4.64M | ||
| 136 | NEW | 3.05M | +746.8K | +2.99M | 109.58M | 1.12M | ||
| 137 | NEW | 3.04M | +1.04M | +4.06M | 223.45M | 947K | ||
| 138 | NEW | 2.96M | +606.36K | +2.57M | 575.05M | 1.65M | ||
| 139 | NEW | 2.86M | +1.67M | +5.44M | 147.33M | 281K | ||
| 140 | NEW | 2.82M | +1.4M | +5.4M | 84.06M | 516K | ||
| 141 | NEW | 2.79M | +1.24M | +3.63M | 188.15M | 762K | ||
| 142 | 94 | 2.61M | +413.5K | +1.21M | 36.01M | 48.1K | ||
| 143 | 138 | 2.58M | +562.2K | +1.79M | 66.68M | 208K | ||
| 144 | NEW | 2.55M | +859.39K | +2.9M | 178.62M | 607K | ||
| 145 | NEW | 2.51M | +892.94K | +3.43M | 256.99M | 866K | ||
| 146 | 104 | 2.44M | +193.38K | +1.48M | 118.82M | 436K | ||
| 147 | NEW | 2.43M | +1.05M | +3.16M | 135.44M | 540K | ||
| 148 | 111 | 2.23M | +340.04K | +1.08M | 505.65M | 1.1M | ||
| 149 | 110 | 2.19M | +275.55K | +2.43M | 286.52M | 319K | ||
| 150 | 109 | 2.12M | +1.14M | +4.46M | 75.4M | 806K | ||
| 151 | 120 | 1.93M | +232.74K | +1.95M | 114M | 260K | ||
| 152 | 108 | 1.64M | +491.14K | +2.94M | 48.79M | 1.15M | ||
| 153 | 100 | 1.49M | +78.13K | +320.2K | 6.46M | 63.2K | ||
| 154 | 105 | 1.41M | +687.88K | +2.99M | 201.94M | 1.57M | ||
| 155 | 110 | 1.32M | +255.53K | +787.45K | 56.75M | 154K | ||
| 156 | NEW | 1.27M | +631.11K | +2.72M | 564.87M | 1.47M | ||
| 157 | 105 | 1.26M | +399.45K | +1.6M | 151.82M | 1.34M | ||
| 158 | 108 | 1.18M | +876.36K | +3.45M | 79.49M | 862K | ||
| 159 | 113 | 981.45K | +781.81K | +2.56M | 97.02M | 390K | ||
| 160 | 102 | 881.24K | +350.36K | +1.44M | 144.18M | 1.78M | ||
| 161 | 107 | 861.65K | +486.34K | +1.91M | 362.78M | 1.98M | ||
| 162 | NEW | 817.11K | +249.77K | +978.77K | 170.77M | 1.16M | ||
| 163 | 108 | 766.68K | +182.56K | +730.49K | 13.87M | 38.9K | ||
| 164 | NEW | 691.64K | +1.2M | +1.77M | 286.52M | 992K | ||
| 165 | 114 | 650.88K | +107.56K | +405.29K | 320.35M | 802K | ||
| 166 | NEW | 632.72K | +286.63K | +790.17K | 58.41M | 181K | ||
| 167 | 110 | 616.34K | +136.34K | +696.87K | 140.71M | 242K | ||
| 168 | 112 | 577.26K | +326.9K | -242.68K | 10.6M | 59.2K | ||
| 169 | 109 | 548.25K | +187.85K | +847.12K | 29.11M | 281K | ||
| 170 | 108 | 501.92K | +207.53K | +797.31K | 21.89M | 142K | ||
| 171 | 103 | 347.92K | +7.48K | +25.43K | 12.64M | 18.9K | ||
| 172 | 108 | 329.11K | +89.74K | +314.53K | 253.37M | 1.04M | ||
| 173 | 147 | 316.53K | +81.36K | +396.87K | 9.42M | 79.8K | ||
| 174 | NEW | 315.77K | +105.98K | +561.66K | 38.29M | 251K | ||
| 175 | 114 | 264.95K | +66.33K | +300.22K | 9.02M | 39.4K | ||
| 176 | 111 | 212.31K | +51.74K | +238.77K | 45.77M | 129K | ||
| 177 | 111 | 211.02K | +61.49K | +226.86K | 27.65M | 216K | ||
| 178 | 111 | 192.63K | +78.14K | +319.29K | 26.73M | 276K | ||
| 179 | 116 | 82.47K | +2.47K | +5.1K | 814.57K | 2.08K | ||
| 180 | NEW | 67.17K | +26.35K | +113.5K | 5M | 36.6K | ||
| 181 | 112 | 50.47K | +26.16K | +100.65K | 2.81M | 10.6K | ||
| 182 | 110 | 19.34K | +12.19K | +40.23K | 8.89M | 100K | ||
| 183 | 112 | 13.79K | +4.79K | +16.88K | 3.62M | 42.8K | ||
| 184 | 170 | 12.65K | +378.37K | +1.53M | 20.16M | 34.8K | ||
| 185 | 111 | 8.39K | +2.97K | +10.95K | 1.11M | 6.06K | ||
| 186 | 116 | 7.55K | +25.62K | +73.82K | 2.52M | 31.2K | ||
| 187 | 114 | 6.04K | +446 | +3.45K | 2.25M | 56.1K | ||
| 188 | 113 | 202 | +60 | +231 | 32.88K | 170 | ||
| 189 | 113 | 48 | +12 | +81 | 35.86K | 604 | ||
| 190 | NEW | 25 | +6 | +57 | 41.4K | 79 | ||
| 191 | 132 | -8.76M | +212.43K | +732.48K | 289.53M | 540K |
Month views (views gained during the stamped period) and subscribers are frozen at stamp time; 7d/28d/all-time views and the split are live. Shows enter the chart once we have full tracking data for the period.
Official YouTube Top 100
YouTube's official US podcast chart by watch time, every published week. Compare weekly rankings or explore how shows rise and fall across the full archive.
Think we should track a channel?
Tell us the channel and, if you know it, its main podcast playlist — we review every suggestion before it enters the leaderboard.
Sign in to suggest a channel