The record of YouTube podcasting
Charts
GenreAll genres
August 2026 chart
193 shows · stamped Sep 1, 2026 · never changes
Biggest risers
- The Pat McAfee Show43
- Beyond Evil39
- The Ramsey Show39
Biggest fallers
- The Rubin Report160
- DeVory Darkins118
- The Late Run74
| # | Move | Show | Month views | 7d Views | 28d Views | All-Time Views | Subscribers | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 210.4M | +34.22M | +181.99M | 4.43B | 3.68M | ||
| 2 | 1 | 209.08M | +67.1M | +252.87M | 10.8B | 6.45M | ||
| 3 | 1 | 132.43M | +35.01M | +121.6M | 3.02B | 6.48M | ||
| 4 | 125.14M | +35.04M | +159.43M | 4B | 3.43M | |||
| 5 | 10 | 102.34M | +6.74M | +79.77M | 424.1M | 1.12M | ||
| 6 | 96.96M | +35.76M | +109.34M | 1.81B | 19.3M | |||
| 7 | 85.19M | — | — | — | 5.76M | — | ||
| 8 | 1 | 82.71M | +24.49M | +85.06M | 5.48B | 5.24M | ||
| 9 | 7 | 69.85M | +10.98M | +70.58M | 1.09B | 1.2M | ||
| 10 | 1 | 69.12M | +20.12M | +68.99M | 1.71B | 5.74M | ||
| 11 | 6 | 66.39M | +12.38M | +51.26M | 1.64B | 2.22M | ||
| 12 | 2 | 61.69M | +15.51M | +67M | 815.6M | 1.22M | ||
| 13 | 7 | 60.34M | +21.89M | +78.51M | 11.17B | 19.7M | ||
| 14 | 1 | 58.13M | +10.34M | +46.71M | 1.09B | 1.6M | ||
| 15 | 7 | 54.36M | +20.53M | +74.24M | 1.77B | 4.52M | ||
| 16 | 8 | 54.24M | +10.56M | +41.33M | 1.81B | 792K | ||
| 17 | 1 | 54M | +19.13M | +63.82M | 3.4B | 4.15M | ||
| 18 | 8 | 50.84M | +13.71M | +52.81M | 3.01B | 11.2M | ||
| 19 | 2 | 48.82M | +20.31M | +60.12M | 3.82B | 3.66M | ||
| 20 | 9 | 46.41M | +10.38M | +33.12M | 1.57B | 6.08M | ||
| 21 | 12 | 46.01M | +15.35M | +60.91M | 1.09B | 2.1M | ||
| 22 | 1 | 41.28M | +8.27M | +39.31M | 1.26B | 6.82M | ||
| 23 | 8 | 40.34M | +14.26M | +56.88M | 628.44M | 762K | ||
| 24 | 14 | 39.63M | +6.13M | +33.33M | 642.88M | 915K | ||
| 25 | 2 | 39.32M | +8.54M | +39.67M | 1.45B | 2.53M | ||
| 26 | 1 | 37.87M | +5.63M | +22.89M | 726.03M | 1.83M | ||
| 27 | 1 | 36.08M | +10.55M | +39.48M | 6.68B | 21.1M | ||
| 28 | 2 | 35.73M | +15.27M | +50.17M | 1.24B | 1.75M | ||
| 29 | 6 | 35.49M | +12.95M | +43.27M | 1.99B | 2.29M | ||
| 30 | 5 | 35.06M | +9M | +38.38M | 816.17M | 1.33M | ||
| 31 | 5 | 33.99M | +14.28M | +43.68M | 1.34B | 2.09M | ||
| 32 | 2 | 33.78M | +17.47M | +48.35M | 3.23B | 5.35M | ||
| 33 | 9 | 33.01M | +12.84M | +46.22M | 7.55B | 6.7M | ||
| 34 | 3 | 30.31M | +4.79M | +21.21M | 498.5M | 1.09M | ||
| 35 | 11 | 27.81M | +7.37M | +25.99M | 507.77M | 1.45M | ||
| 36 | 3 | 27.77M | +8.45M | +30.46M | 694.97M | 1.75M | ||
| 37 | 13 | 27.68M | +8.18M | +34.55M | 1.48B | 2.09M | ||
| 38 | 26 | 26.59M | +7.39M | +31.61M | 1.23B | 1.76M | ||
| 39 | 15 | 26.07M | +3.91M | +17.97M | 341.01M | 2.23M | ||
| 40 | 21 | 24.68M | +11.26M | +31.63M | 628.88M | 852K | ||
| 41 | 2 | 24.14M | +6.93M | +27.39M | 4.8B | 6.98M | ||
| 42 | 16 | 23.76M | +5.85M | +20.85M | 1.45B | 2.87M | ||
| 43 | 15 | 23.31M | +6.84M | +27.6M | 650.44M | 5.97M | ||
| 44 | 3 | 22.55M | +6.33M | +24.05M | 785.56M | 2.76M | ||
| 45 | 4 | 22.33M | +6.43M | +25.68M | 1.22B | 1M | ||
| 46 | 43 | 21.96M | +9.16M | +29.36M | 2.59B | 2.99M | ||
| 47 | 3 | 21.44M | +5.19M | +20.76M | 453.97M | 2.46M | ||
| 48 | 4 | 20.32M | +10.27M | +32.9M | 1.09B | 5.88M | ||
| 49 | 7 | 19.74M | +6.07M | +24.06M | 446.55M | 6.1M | ||
| 50 | 10 | 19.12M | +9.2M | +31M | 1.27B | 5.95M | ||
| 51 | 9 | 19.03M | +3.76M | +12.92M | 946.05M | 2.83M | ||
| 52 | 3 | 17.81M | +6.39M | +23.76M | 1.37B | 3.38M | ||
| 53 | 6 | 17.81M | +4.93M | +21.69M | 517.38M | 1.78M | ||
| 54 | 25 | 17.4M | +2.69M | +11.46M | 241.93M | 1.06M | ||
| 55 | 10 | 16.22M | +6.33M | +20.13M | 910.97M | 1.57M | ||
| 56 | 3 | 16.07M | +2.82M | +11.69M | 839.36M | 2.48M | ||
| 57 | 4 | 15.99M | +4.97M | +17.69M | 519.43M | 2.83M | ||
| 58 | 7 | 15.82M | +5.31M | +18.2M | 1.16B | 4.71M | ||
| 59 | 10 | 15.64M | +3.13M | +13.98M | 514.3M | 1.9M | ||
| 60 | 3 | 15.27M | +6.8M | +20.21M | 1.37B | 4.29M | ||
| 61 | 1 | 15.23M | +5.65M | +21.04M | 217.43M | 495K | ||
| 62 | 21 | 15.13M | +6.55M | +23.57M | 926.86M | 1.67M | ||
| 63 | 15.11M | +2.64M | +10.75M | 973.86M | 2.96M | |||
| 64 | 18 | 14.99M | +4.19M | +17.76M | 1.42B | 1.87M | ||
| 65 | 7 | 14.93M | +3.92M | +19.04M | 198.54M | 641K | ||
| 66 | 1 | 12.8M | +2.77M | +10.26M | 1.27B | 4.83M | ||
| 67 | 26 | 12.67M | +3.04M | +11.83M | 1.63B | 2.52M | ||
| 68 | 12.63M | +4.89M | +17.31M | 2.64B | 6.64M | |||
| 69 | 4 | 12.42M | +4.34M | +14.34M | 452.12M | 870K | ||
| 70 | 25 | 12.17M | +3.51M | +14.42M | 3.81B | 6.03M | ||
| 71 | 13 | 12.06M | +2.32M | +9.47M | 849.42M | 5M | ||
| 72 | 7 | 12.04M | +2.4M | +10.24M | 736.28M | 1.34M | ||
| 73 | 15 | 11.99M | +3.52M | +12.96M | 371.92M | 1.28M | ||
| 74 | 14 | 11.17M | +4.94M | +14.15M | 1.42B | 4.46M | ||
| 75 | 6 | 10.96M | +6.77M | +20.44M | 961.81M | 1.63M | ||
| 76 | 5 | 10.77M | +4.43M | +11.61M | 485.79M | 1.44M | ||
| 77 | 1 | 10.76M | +13.39M | +24.71M | 1.4B | 4.16M | ||
| 78 | 2 | 10.61M | +4.8M | +15.48M | 1.61B | 2.77M | ||
| 79 | 13 | 10.56M | +2.84M | +8.37M | 593.81M | 1.12M | ||
| 80 | 25 | 10.53M | +3.46M | +5.9M | 133.02M | 858K | ||
| 81 | 3 | 10.32M | +3.65M | +13.84M | 218.87M | 440K | ||
| 82 | 18 | 10.06M | +2.31M | +9.34M | 463.61M | 1.69M | ||
| 83 | 13 | 10M | +3.68M | +12.46M | 246.46M | 1.04M | ||
| 84 | 3 | 9.79M | +2.59M | +10M | 1.81B | 1.85M | ||
| 85 | 8 | 9.63M | +3.86M | +11.95M | 232.05M | 646K | ||
| 86 | 39 | 9.59M | +3.47M | +15.57M | 290.74M | 1.28M | ||
| 87 | 39 | 9.53M | +3.53M | +12.36M | 606.83M | 1.18M | ||
| 88 | 2 | 9.46M | +1.68M | +8.55M | 299.37M | 997K | ||
| 89 | 6 | 9.38M | +3.2M | +9.45M | 1B | 1.95M | ||
| 90 | 12 | 9.24M | +2.93M | +8.6M | 557.38M | 1.4M | ||
| 91 | 13 | 9.14M | +3.41M | +10.95M | 1.81B | 2.11M | ||
| 92 | 21 | 8.39M | +414.91K | +5.67M | 151.88M | 1.51M | ||
| 93 | 1 | 7.41M | +4.66M | +10.46M | 2.04B | 4.97M | ||
| 94 | 24 | 7.35M | +2.66M | +9.29M | 662.57M | 5.16M | ||
| 95 | 1 | 7.34M | +2.48M | +9.64M | 296.99M | 1.27M | ||
| 96 | 25 | 7.17M | +2.35M | +7.45M | 188.68M | 191K | ||
| 97 | 6 | 7.14M | +2.92M | +9.28M | 241.39M | 2.36M | ||
| 98 | 30 | 7.13M | +1.68M | +6.66M | 574.49M | 1.84M | ||
| 99 | 4 | 7.05M | +2.22M | +6.28M | 796.77M | 1.94M | ||
| 100 | 8 | 6.98M | +1.98M | +7.31M | 1.55B | 7.99M | ||
| 101 | 26 | 6.75M | +1.33M | +8.77M | 141.97M | 390K | ||
| 102 | 4 | 6.63M | +1.73M | +6.81M | 232.26M | 1.45M | ||
| 103 | 28 | 6.59M | +1.93M | +8.77M | 194.58M | 1.28M | ||
| 104 | 7 | 6.51M | +1.46M | +6.98M | 95.76M | 603K | ||
| 105 | 19 | 6.41M | +1.83M | +6.69M | 259.94M | 860K | ||
| 106 | 8 | 6.21M | +2.04M | +8.59M | 100.63M | 706K | ||
| 107 | 22 | 6.21M | +371.89K | +3.1M | 76.95M | 179K | ||
| 108 | 14 | 6.12M | +2.11M | +8.66M | 83.8M | 242K | ||
| 109 | 23 | 6.12M | +1.63M | +6.59M | 926.29M | 5.04M | ||
| 110 | 3 | 5.99M | +1.77M | +6.57M | 843.11M | 4.05M | ||
| 111 | 5 | 5.93M | +1.42M | +6.06M | 103.49M | 406K | ||
| 112 | 14 | 5.77M | +1.66M | +6.8M | 339.51M | 641K | ||
| 113 | 2 | 5.66M | +1.89M | +5.09M | 477.05M | 1.84M | ||
| 114 | 5 | 5.58M | +1.73M | +6.35M | 201.26M | 1.03M | ||
| 115 | 14 | 5.5M | +2.23M | +8.39M | 202.24M | 715K | ||
| 116 | 1 | 5.3M | +2.35M | +8.22M | 520.11M | 7.65M | ||
| 117 | 16 | 5.18M | +1.87M | +6.51M | 377.27M | 1.26M | ||
| 118 | 19 | 5.12M | +1.11M | +4.33M | 112.4M | 348K | ||
| 119 | 1 | 5.09M | +1.64M | +5.9M | 460.64M | 1.37M | ||
| 120 | 29 | 4.72M | +275.55K | +2.43M | 286.52M | 320K | ||
| 121 | 12 | 4.7M | +756.61K | +3.97M | 110.81M | 577K | ||
| 122 | 74 | 4.59M | +519.52K | +4.9M | 52.35M | 52.2K | ||
| 123 | 27 | 4.45M | +1.14M | +4.46M | 75.4M | 815K | ||
| 124 | 12 | 4.19M | +1.74M | +7.39M | 213.72M | 564K | ||
| 125 | 12 | 4.07M | +1.04M | +4.06M | 223.45M | 955K | ||
| 126 | 30 | 3.95M | +2.65M | +7.42M | 208.37M | 456K | ||
| 127 | 17 | 3.93M | +7.26M | -74.48M | 1.15B | 1.24M | ||
| 128 | 5 | 3.84M | +1.7M | +4.85M | 74.75M | 582K | ||
| 129 | 10 | 3.79M | +1.67M | +5.44M | 147.33M | 284K | ||
| 130 | 56 | 3.78M | +629.35K | +3.1M | 202.1M | 626K | ||
| 131 | 16 | 3.68M | +225.56K | +1.72M | 24.74M | 55.3K | ||
| 132 | 32 | 3.5M | +1.28M | +6.22M | 538.8M | 1.99M | ||
| 133 | 19 | 3.23M | +491.14K | +2.94M | 48.79M | 1.19M | ||
| 134 | 1 | 3.21M | +1.27M | +3.82M | 335.43M | 504K | ||
| 135 | 5 | 3.09M | +1.4M | +5.4M | 84.06M | 526K | ||
| 136 | 20 | 3.03M | +631.11K | +2.72M | 564.87M | 1.46M | ||
| 137 | 4 | 3M | +1.24M | +3.63M | 188.15M | 763K | ||
| 138 | 2 | 2.97M | +746.8K | +2.99M | 109.58M | 1.14M | ||
| 139 | 25 | 2.96M | +1.2M | +1.77M | 286.52M | 993K | ||
| 140 | 5 | 2.78M | +1.31M | +4.44M | 552.59M | 4.64M | ||
| 141 | 4 | 2.49M | +892.94K | +3.43M | 256.99M | 867K | ||
| 142 | 5 | 2.46M | +1.05M | +3.16M | 135.44M | 552K | ||
| 143 | 1 | 2.38M | +859.39K | +2.9M | 178.62M | 611K | ||
| 144 | 58 | 2.36M | +1.09M | +4.49M | 153.32M | 511K | ||
| 145 | 2 | 2.36M | +562.2K | +1.79M | 66.68M | 213K | ||
| 146 | 5 | 2.32M | +232.74K | +1.95M | 114M | 263K | ||
| 147 | 1 | 2.29M | +193.38K | +1.48M | 118.82M | 440K | ||
| 148 | 10 | 2.25M | +606.36K | +2.57M | 575.05M | 1.65M | ||
| 149 | 9 | 2.17M | +876.36K | +3.45M | 79.49M | 867K | ||
| 150 | 4 | 2.17M | +687.88K | +2.99M | 201.94M | 1.59M | ||
| 151 | 8 | 1.68M | +781.81K | +2.56M | 97.02M | 390K | ||
| 152 | 22 | 1.55M | +489.5K | +2.62M | 85.06M | 313K | ||
| 153 | 11 | 1.42M | +413.5K | +1.21M | 36.01M | 49.2K | ||
| 154 | 9 | 1.36M | +182.56K | +730.49K | 13.87M | 42.6K | ||
| 155 | 2 | 1.35M | +399.45K | +1.6M | 151.82M | 1.35M | ||
| 156 | 4 | 1.33M | +350.36K | +1.44M | 144.18M | 1.78M | ||
| 157 | 4 | 1.3M | +486.34K | +1.91M | 362.78M | 1.98M | ||
| 158 | 10 | 1.24M | +340.04K | +1.08M | 505.65M | 1.09M | ||
| 159 | 3 | 958.3K | +249.77K | +978.77K | 170.77M | 1.16M | ||
| 160 | 9 | 719.22K | +187.85K | +847.12K | 29.11M | 284K | ||
| 161 | 6 | 694.07K | +255.53K | +787.45K | 56.75M | 154K | ||
| 162 | 29 | 638.53K | +212.43K | +732.48K | 289.53M | 540K | ||
| 163 | 4 | 617.41K | +136.34K | +696.87K | 140.71M | 242K | ||
| 164 | 6 | 587.12K | +207.53K | +797.31K | 21.89M | 145K | ||
| 165 | 1 | 583.74K | +286.63K | +790.17K | 58.41M | 181K | ||
| 166 | 7 | 498.72K | +81.36K | +396.87K | 9.42M | 80.8K | ||
| 167 | 33 | 489.99K | +81.56K | +349.05K | 110.25M | 910K | ||
| 168 | 6 | 454.53K | +105.98K | +561.66K | 38.29M | 251K | ||
| 169 | 4 | 423.87K | +107.56K | +405.29K | 320.35M | 801K | ||
| 170 | 5 | 421.93K | +66.33K | +300.22K | 9.02M | 40.6K | ||
| 171 | 317.28K | +7.48K | +25.43K | 12.64M | 19.3K | |||
| 172 | 4 | 304.17K | +326.9K | -242.68K | 10.6M | 62.1K | ||
| 173 | 5 | 248.14K | +78.14K | +319.29K | 26.73M | 276K | ||
| 174 | 2 | 246.27K | +89.74K | +314.53K | 253.37M | 1.03M | ||
| 175 | 22 | 245.72K | +78.13K | +320.2K | 6.46M | 63.6K | ||
| 176 | 8 | 205.78K | +378.37K | +1.53M | 20.16M | 35K | ||
| 177 | 1 | 201.61K | +51.74K | +238.77K | 45.77M | 129K | ||
| 178 | 1 | 172.47K | +61.49K | +226.86K | 27.65M | 216K | ||
| 179 | 2 | 100.05K | +26.16K | +100.65K | 2.81M | 10.8K | ||
| 180 | NEW | 83.57K | +12.71K | +42.14K | 3.34M | 27.7K | ||
| 181 | 1 | 62.25K | +26.35K | +113.5K | 5M | 37.1K | ||
| 182 | 40.46K | +12.19K | +40.23K | 8.89M | 100K | |||
| 183 | 3 | 38.43K | +25.62K | +73.82K | 2.52M | 31.6K | ||
| 184 | 1 | 12.93K | +4.79K | +16.88K | 3.62M | 43K | ||
| 185 | 9.75K | +2.97K | +10.95K | 1.11M | 6.09K | |||
| 186 | 7 | 6.5K | +2.47K | +5.1K | 814.57K | 2.08K | ||
| 187 | 4.36K | +446 | +3.45K | 2.25M | 55.8K | |||
| 188 | NEW | 1.02K | +195 | +866 | 161.15K | 1.56K | ||
| 189 | 1 | 278 | +60 | +231 | 32.88K | 173 | ||
| 190 | 1 | 64 | +12 | +81 | 35.86K | 604 | ||
| 191 | 1 | 55 | +6 | +57 | 41.4K | 79 | ||
| 192 | 160 | -57.13M | +12M | -46.8M | 2.68B | 3.22M | ||
| 193 | 118 | -421.17M | +1.81M | -422.35M | 97.66M | 1.14M |
Month views (views gained during the stamped period) and subscribers are frozen at stamp time; 7d/28d/all-time views and the split are live. Shows enter the chart once we have full tracking data for the period.
Official YouTube Top 100
YouTube's official US podcast chart by watch time, every published week. Compare weekly rankings or explore how shows rise and fall across the full archive.
Think we should track a channel?
Tell us the channel and, if you know it, its main podcast playlist — we review every suggestion before it enters the leaderboard.
Sign in to suggest a channel