Charts
Every show, ranked by views gained. Live windows on the left; the stamped weekly and monthly record on the timeline.
AllTop 100 YouTube PodcastsBasketball PodcastFootball PodcastSoccer PodcastFight PodcastsBusinessCrimeTechMedia CompanyPodcast ClipsRelationshipScienceKids & FamilySportsSports TeamsOther
Week of Mar 30 – Apr 5, 2026
52 shows · stamped Sep 1, 2026 · never changes
Biggest risers
- ALL THE SMOKE2
- 7PM in Brooklyn with Carmelo Anthony2
- The Arena1
Biggest fallers
- Mind the Game15
- Ring Champs with Ak & Barak14
- The Rest Is Football13
| # | Move | Show | Week views | 7d Views | 28d Views | All-Time Views | Subscribers | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | NEW | 34.43M | +33.7M | +102.95M | 2.98B | 6.07M | ||
| 2 | 1 | 14.61M | +12.36M | +38.98M | 1.8B | 710K | ||
| 3 | 1 | 9.5M | +9.15M | +34.39M | 6.67B | 20.8M | ||
| 4 | 9.18M | +9.83M | +28.03M | 1.22B | 1.65M | |||
| 5 | 1 | 7.15M | -82.65M | -80.72M | 1.14B | 1.24M | ||
| 6 | 3 | 7M | +8.56M | +19.94M | 1.36B | 3.28M | ||
| 7 | 1 | 6.95M | +8.29M | +23.54M | 1.08B | 5.56M | ||
| 8 | 1 | 6.07M | +17.5M | +52.81M | 1.07B | 2M | ||
| 9 | 4 | 5.5M | +5.13M | +16.43M | 1.41B | 1.82M | ||
| 10 | 1 | 3.97M | +10.11M | +34.64M | 634.75M | 819K | ||
| 11 | NEW | 3.81M | +4.22M | +16.15M | 513.86M | 2.63M | ||
| 12 | 3 | 3.47M | +9.38M | +22.17M | 2.58B | 2.98M | ||
| 13 | 1 | 3.31M | +7.83M | +27.65M | 718.86M | 1.68M | ||
| 14 | 2 | 2.81M | +2.46M | +10.35M | 733.67M | 1.28M | ||
| 15 | 1 | 2.45M | +2.42M | +6.88M | 199.18M | 655K | ||
| 16 | 1 | 2.19M | +3.75M | +11.78M | 447.03M | 825K | ||
| 17 | 2 | 2.18M | +999.6K | +3.36M | 201.37M | 578K | ||
| 18 | 5 | 2.12M | +2.59M | +9.09M | 480.78M | 1.37M | ||
| 19 | 1 | 1.95M | +1.8M | +7.99M | 297.48M | 949K | ||
| 20 | 2 | 1.89M | +3.33M | +10.06M | 460.53M | 1.56M | ||
| 21 | NEW | 1.38M | +2.65M | +6.41M | 93.88M | 561K | ||
| 22 | NEW | 1.31M | +2.1M | +6.36M | 230.31M | 1.3M | ||
| 23 | 13 | 1.3M | +641.67K | +3.15M | 151.88M | 479K | ||
| 24 | 3 | 1.29M | +2.22M | +5.33M | 205.03M | 402K | ||
| 25 | NEW | 1.25M | +2M | +6.09M | 185.77M | 184K | ||
| 26 | 1 | 1.24M | +2.21M | +6.73M | 81.13M | 198K | ||
| 27 | NEW | 1.17M | +1.87M | +5.57M | 199.3M | 1.01M | ||
| 28 | 4 | 1.08M | +1.4M | +5.18M | 76.49M | 149K | ||
| 29 | 2 | 1.03M | +432.54K | +2.98M | 286.21M | 316K | ||
| 30 | 2 | 902.17K | +2.29M | +5.11M | 51.65M | 13K | ||
| 31 | 5 | 838.36K | +283.07K | +884.83K | 505.27M | 1.1M | ||
| 32 | 15 | 779.34K | +88.23K | +343.15K | 110.16M | 874K | ||
| 33 | 11 | 703.84K | +2.7M | +5.59M | 211.47M | 528K | ||
| 34 | 5 | 522.36K | +1.38M | +5.39M | 794.32M | 1.92M | ||
| 35 | 5 | 520.85K | +260.5K | +1.57M | 118.59M | 426K | ||
| 36 | 5 | 428.05K | +1.38M | +4.12M | 111.12M | 328K | ||
| 37 | 14 | 381.61K | +314.42K | +1.09M | 35.56M | 40.7K | ||
| 38 | 6 | 373.18K | +832.63K | +1.99M | 113.71M | 232K | ||
| 39 | NEW | 250.15K | +781.77K | +1.03M | 19.64M | 32.8K | ||
| 40 | 7 | 204.03K | +239K | +662.48K | 56.47M | 147K | ||
| 41 | 5 | 194.83K | +107.14K | +375.86K | 320.23M | 803K | ||
| 42 | 7 | 173.05K | +200.98K | +574.8K | 289.26M | 541K | ||
| 43 | 6 | 144.68K | +87.33K | +262.93K | 253.26M | 1.04M | ||
| 44 | 10 | 133.99K | +8.51K | +30.49K | 12.64M | 13.4K | ||
| 45 | 7 | 79.37K | +190.7K | +1.01M | 13.63M | 34.1K | ||
| 46 | 6 | 64.74K | +311.19K | +779.83K | 140.54M | 240K | ||
| 47 | 8 | 52.7K | +105.93K | +289.32K | 6.37M | 9.63K | ||
| 48 | 7 | 41.97K | +72.78K | +183.82K | 27.55M | 216K | ||
| 49 | 7 | 34.78K | +51.01K | +345.45K | 8.94M | 37.2K | ||
| 50 | 6 | 8.58K | +667 | +3.87K | 2.25M | 56.8K | ||
| 51 | 8 | 8.09K | +24.28K | +52.42K | 2.5M | 28.6K | ||
| 52 | 7 | 20 | +25 | +82 | 35.84K | 596 |
Week views (views gained during the stamped period) and subscribers are frozen at stamp time; 7d/28d/all-time views and the split are live. Shows enter the chart once we have full tracking data for the period.
Official YouTube Top 100
Week of Aug 24 – Aug 30, 2026 · by watch time · charts.youtube.com
Show all 100
Think we should track a channel?
Tell us the channel and, if you know it, its main podcast playlist — we review every suggestion before it enters the leaderboard.
Sign in to suggest a channel