The record of YouTube podcasting
Charts
GenreAll genres
September 2026 chart
192 shows · stamped Oct 3, 2026 · never changes
Biggest risers
- The Rubin Report159
- DeVory Darkins89
- Cleared Hot Podcast - Powered By BRCC 67
Biggest fallers
- The Arena65
- Mark Hyman, MD58
- Nancy Grace40
| # | Move | Show | Month views | 7d Views | 28d Views | All-Time Views | Subscribers | Split |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 279.99M | +67.1M | +252.87M | 10.8B | 6.48M | ||
| 2 | 1 | 179.52M | +34.22M | +181.99M | 4.43B | 3.87M | ||
| 3 | 176.52M | +35.01M | +121.6M | 3.02B | 6.57M | |||
| 4 | 138.52M | +35.04M | +159.43M | 4B | 3.54M | |||
| 5 | 1 | 131.64M | +35.76M | +109.34M | 1.81B | 20M | ||
| 6 | 7 | 87.8M | +21.89M | +78.51M | 11.17B | 19.7M | ||
| 7 | 1 | 83.27M | +24.49M | +85.06M | 5.48B | 5.27M | ||
| 8 | 1 | 80.33M | +10.98M | +70.58M | 1.09B | 1.23M | ||
| 9 | 6 | 78.01M | +20.53M | +74.24M | 1.77B | 4.58M | ||
| 10 | 7 | 76.41M | +19.13M | +63.82M | 3.4B | 4.16M | ||
| 11 | 1 | 76.16M | +20.12M | +68.99M | 1.71B | 5.77M | ||
| 12 | 7 | 75M | +20.31M | +60.12M | 3.82B | 3.67M | ||
| 13 | 1 | 69.98M | +15.51M | +67M | 815.6M | 1.25M | ||
| 14 | 7 | 66.4M | +15.35M | +60.91M | 1.09B | 2.13M | ||
| 15 | 3 | 62.21M | +13.71M | +52.81M | 3.01B | 11.3M | ||
| 16 | 12 | 60.62M | +15.27M | +50.17M | 1.24B | 1.78M | ||
| 17 | 6 | 60.58M | +14.26M | +56.88M | 628.44M | 780K | ||
| 18 | 14 | 56.96M | +17.47M | +48.35M | 3.23B | 5.38M | ||
| 19 | 14 | 52.97M | +12.84M | +46.22M | 7.55B | 6.73M | ||
| 20 | 11 | 52.22M | +14.28M | +43.68M | 1.34B | 2.11M | ||
| 21 | 10 | 51.43M | +12.38M | +51.26M | 1.64B | 2.23M | ||
| 22 | 6 | 48.13M | +10.56M | +41.33M | 1.81B | 801K | ||
| 23 | 6 | 47.02M | +12.95M | +43.27M | 1.99B | 2.3M | ||
| 24 | 10 | 45.44M | +10.34M | +46.71M | 1.09B | 1.62M | ||
| 25 | 44.71M | +8.54M | +39.67M | 1.45B | 2.55M | |||
| 26 | 4 | 44.44M | +9M | +38.38M | 816.17M | 1.35M | ||
| 27 | 5 | 44.38M | +8.27M | +39.31M | 1.26B | 6.91M | ||
| 28 | 8 | 42.62M | +10.38M | +33.12M | 1.57B | 6.08M | ||
| 29 | 9 | 41.69M | +7.39M | +31.61M | 1.23B | 1.78M | ||
| 30 | 7 | 40.81M | +8.18M | +34.55M | 1.48B | 2.1M | ||
| 31 | 17 | 39.76M | +10.27M | +32.9M | 1.09B | 5.93M | ||
| 32 | 5 | 39.58M | +10.55M | +39.48M | 6.68B | 21.1M | ||
| 33 | 159 | 37.82M | +12M | -46.8M | 2.68B | 3.23M | ||
| 34 | 29 | 37.74M | +6.74M | +79.77M | 424.1M | 1.16M | ||
| 35 | 11 | 37.27M | +9.16M | +29.36M | 2.59B | 3M | ||
| 36 | 41 | 35.23M | +13.39M | +24.71M | 1.4B | 4.21M | ||
| 37 | 3 | 34.99M | +11.26M | +31.63M | 628.88M | 880K | ||
| 38 | 12 | 34.08M | +5.63M | +22.89M | 726.03M | 1.85M | ||
| 39 | 11 | 33.3M | +9.2M | +31M | 1.27B | 5.99M | ||
| 40 | 4 | 33.13M | +8.45M | +30.46M | 694.97M | 1.76M | ||
| 41 | 11 | 31.41M | +6.39M | +23.76M | 1.37B | 3.41M | ||
| 42 | 1 | 29.35M | +6.84M | +27.6M | 650.44M | 6.06M | ||
| 43 | 19 | 29.18M | +6.13M | +33.33M | 642.88M | 927K | ||
| 44 | 1 | 28.51M | +6.43M | +25.68M | 1.22B | 1M | ||
| 45 | 10 | 27.66M | +7.37M | +25.99M | 507.77M | 1.47M | ||
| 46 | 3 | 27.33M | +6.07M | +24.06M | 446.55M | 6.25M | ||
| 47 | 3 | 27.3M | +6.33M | +24.05M | 785.56M | 2.79M | ||
| 48 | 5 | 27.21M | +4.93M | +21.69M | 517.38M | 1.82M | ||
| 49 | 8 | 27.06M | +6.93M | +27.39M | 4.8B | 6.97M | ||
| 50 | 12 | 26.75M | +6.55M | +23.57M | 926.86M | 1.68M | ||
| 51 | 9 | 25.73M | +5.85M | +20.85M | 1.45B | 2.88M | ||
| 52 | 8 | 25.46M | +6.8M | +20.21M | 1.37B | 4.31M | ||
| 53 | 2 | 23.43M | +6.33M | +20.13M | 910.97M | 1.58M | ||
| 54 | 7 | 23.3M | +5.19M | +20.76M | 453.97M | 2.51M | ||
| 55 | 6 | 22.98M | +5.65M | +21.04M | 217.43M | 511K | ||
| 56 | 19 | 22.96M | +6.77M | +20.44M | 961.81M | 1.64M | ||
| 57 | 1 | 22.11M | +5.31M | +18.2M | 1.16B | 4.74M | ||
| 58 | 24 | 21.08M | +4.79M | +21.21M | 498.5M | 1.1M | ||
| 59 | 15 | 20.67M | +4.94M | +14.15M | 1.42B | 4.47M | ||
| 60 | 8 | 20.18M | +4.89M | +17.31M | 2.64B | 6.65M | ||
| 61 | 4 | 20.16M | +4.97M | +17.69M | 519.43M | 2.86M | ||
| 62 | 3 | 19.77M | +3.92M | +19.04M | 198.54M | 655K | ||
| 63 | 24 | 18.23M | +3.91M | +17.97M | 341.01M | 2.24M | ||
| 64 | 17.98M | +4.19M | +17.76M | 1.42B | 1.87M | |||
| 65 | 13 | 17.74M | +4.8M | +15.48M | 1.61B | 2.78M | ||
| 66 | 10 | 17.04M | +4.43M | +11.61M | 485.79M | 1.6M | ||
| 67 | 14 | 16.56M | +3.65M | +13.84M | 218.87M | 446K | ||
| 68 | 2 | 16.4M | +3.51M | +14.42M | 3.81B | 6.04M | ||
| 69 | 16.12M | +4.34M | +14.34M | 452.12M | 877K | |||
| 70 | 13 | 15.59M | +3.68M | +12.46M | 246.46M | 1.05M | ||
| 71 | 15 | 15.01M | +3.47M | +15.57M | 290.74M | 1.29M | ||
| 72 | 13 | 14.42M | +3.86M | +11.95M | 232.05M | 654K | ||
| 73 | 22 | 14.36M | +3.76M | +12.92M | 946.05M | 2.85M | ||
| 74 | 19 | 14.21M | +4.66M | +10.46M | 2.04B | 4.98M | ||
| 75 | 2 | 13.67M | +3.52M | +12.96M | 371.92M | 1.29M | ||
| 76 | 20 | 13.28M | +2.82M | +11.69M | 839.36M | 2.49M | ||
| 77 | 18 | 12.96M | +3.13M | +13.98M | 514.3M | 1.93M | ||
| 78 | 67 | 12.68M | +562.2K | +1.79M | 66.68M | 222K | ||
| 79 | 12 | 12.07M | +3.04M | +11.83M | 1.63B | 2.52M | ||
| 80 | 8 | 11.76M | +2.4M | +10.24M | 736.28M | 1.35M | ||
| 81 | 15 | 11.56M | +2.77M | +10.26M | 1.27B | 4.82M | ||
| 82 | 5 | 11.42M | +3.53M | +12.36M | 606.83M | 1.19M | ||
| 83 | 20 | 11.36M | +2.64M | +10.75M | 973.86M | 2.97M | ||
| 84 | 5 | 11.33M | +3.2M | +9.45M | 1B | 1.96M | ||
| 85 | 1 | 11.02M | +2.59M | +10M | 1.81B | 1.85M | ||
| 86 | 11 | 10.57M | +2.92M | +9.28M | 241.39M | 2.39M | ||
| 87 | 39 | 10.57M | +2.65M | +7.42M | 208.37M | 464K | ||
| 88 | 7 | 10.48M | +2.48M | +9.64M | 296.99M | 1.29M | ||
| 89 | 5 | 10.29M | +2.66M | +9.29M | 662.57M | 5.18M | ||
| 90 | 13 | 10.15M | +1.93M | +8.77M | 194.58M | 1.31M | ||
| 91 | 12 | 10.13M | +2.84M | +8.37M | 593.81M | 1.12M | ||
| 92 | 24 | 10.11M | +2.35M | +8.22M | 520.11M | 7.91M | ||
| 93 | 3 | 10.03M | +2.93M | +8.6M | 557.38M | 1.43M | ||
| 94 | 40 | 9.95M | +2.69M | +11.46M | 241.93M | 1.07M | ||
| 95 | 7 | 9.9M | +1.68M | +8.55M | 299.37M | 1M | ||
| 96 | 5 | 9.75M | +3.41M | +10.95M | 1.81B | 2.13M | ||
| 97 | 26 | 9.36M | +2.32M | +9.47M | 849.42M | 5.02M | ||
| 98 | 16 | 9.34M | +2.31M | +9.34M | 463.61M | 1.74M | ||
| 99 | 7 | 9.21M | +2.04M | +8.59M | 100.63M | 734K | ||
| 100 | 20 | 9.15M | +3.46M | +5.9M | 133.02M | 877K | ||
| 101 | 14 | 9.09M | +2.23M | +8.39M | 202.24M | 724K | ||
| 102 | 6 | 9.09M | +2.11M | +8.66M | 83.8M | 251K | ||
| 103 | 7 | 9.07M | +2.35M | +7.45M | 188.68M | 193K | ||
| 104 | 89 | 8.64M | +1.81M | -422.35M | 97.66M | 1.14M | ||
| 105 | 5 | 8.54M | +1.98M | +7.31M | 1.55B | 8M | ||
| 106 | 6 | 8.4M | +1.66M | +6.8M | 339.51M | 646K | ||
| 107 | 3 | 7.92M | +1.77M | +6.57M | 843.11M | 4.06M | ||
| 108 | 16 | 7.58M | +1.74M | +7.39M | 213.72M | 571K | ||
| 109 | 5 | 7.57M | +1.46M | +6.98M | 95.76M | 608K | ||
| 110 | 8 | 7.49M | +1.73M | +6.81M | 232.26M | 1.47M | ||
| 111 | 10 | 7.43M | +1.33M | +8.77M | 141.97M | 399K | ||
| 112 | 2 | 7.35M | +1.73M | +6.35M | 201.26M | 1.04M | ||
| 113 | 15 | 7.24M | +1.68M | +6.66M | 574.49M | 1.85M | ||
| 114 | 3 | 7.15M | +1.42M | +6.06M | 103.49M | 414K | ||
| 115 | 2 | 7.12M | +1.89M | +5.09M | 477.05M | 1.85M | ||
| 116 | 11 | 6.89M | +1.83M | +6.69M | 259.94M | 870K | ||
| 117 | 22 | 6.66M | +1.2M | +1.77M | 286.52M | 998K | ||
| 118 | 1 | 6.62M | +1.64M | +5.9M | 460.64M | 1.38M | ||
| 119 | 20 | 6.47M | +2.22M | +6.28M | 796.77M | 1.94M | ||
| 120 | 11 | 6.44M | +1.63M | +6.59M | 926.29M | 5.05M | ||
| 121 | 4 | 6.14M | +1.87M | +6.51M | 377.27M | 1.26M | ||
| 122 | 13 | 5.94M | +1.4M | +5.4M | 84.06M | 542K | ||
| 123 | 6 | 5.79M | +1.67M | +5.44M | 147.33M | 291K | ||
| 124 | 4 | 5.43M | +1.7M | +4.85M | 74.75M | 592K | ||
| 125 | 4.97M | +1.04M | +4.06M | 223.45M | 966K | |||
| 126 | 14 | 4.92M | +1.31M | +4.44M | 552.59M | 4.64M | ||
| 127 | 4 | 4.89M | +1.14M | +4.46M | 75.4M | 821K | ||
| 128 | 16 | 4.79M | +1.09M | +4.49M | 153.32M | 515K | ||
| 129 | 5 | 4.69M | +1.27M | +3.82M | 335.43M | 510K | ||
| 130 | 7 | 4.49M | +1.24M | +3.63M | 188.15M | 768K | ||
| 131 | 13 | 4.45M | +1.11M | +4.33M | 112.4M | 350K | ||
| 132 | 10 | 4.03M | +519.52K | +4.9M | 52.35M | 55.3K | ||
| 133 | 9 | 3.9M | +1.05M | +3.16M | 135.44M | 563K | ||
| 134 | 2 | 3.79M | +1.28M | +6.22M | 538.8M | 1.99M | ||
| 135 | 5 | 3.72M | +629.35K | +3.1M | 202.1M | 629K | ||
| 136 | 13 | 3.55M | +876.36K | +3.45M | 79.49M | 870K | ||
| 137 | 6 | 3.34M | +859.39K | +2.9M | 178.62M | 615K | ||
| 138 | 3 | 3.31M | +892.94K | +3.43M | 256.99M | 867K | ||
| 139 | 18 | 3.31M | +756.61K | +3.97M | 110.81M | 585K | ||
| 140 | 2 | 3.12M | +746.8K | +2.99M | 109.58M | 1.15M | ||
| 141 | 9 | 3.02M | +687.88K | +2.99M | 201.94M | 1.6M | ||
| 142 | 9 | 2.71M | +781.81K | +2.56M | 97.02M | 392K | ||
| 143 | 36 | 2.67M | +371.89K | +3.1M | 76.95M | 181K | ||
| 144 | 4 | 2.53M | +606.36K | +2.57M | 575.05M | 1.65M | ||
| 145 | 7 | 2.33M | +489.5K | +2.62M | 85.06M | 315K | ||
| 146 | 13 | 2.21M | +491.14K | +2.94M | 48.79M | 1.2M | ||
| 147 | 11 | 2.21M | +631.11K | +2.72M | 564.87M | 1.46M | ||
| 148 | 19 | 2.19M | +81.56K | +349.05K | 110.25M | 915K | ||
| 149 | 8 | 2.08M | +486.34K | +1.91M | 362.78M | 1.98M | ||
| 150 | 58 | 1.89M | +414.91K | +5.67M | 151.88M | 1.52M | ||
| 151 | 2 | 1.8M | +413.5K | +1.21M | 36.01M | 50.3K | ||
| 152 | 3 | 1.77M | +399.45K | +1.6M | 151.82M | 1.35M | ||
| 153 | 23 | 1.75M | +378.37K | +1.53M | 20.16M | 35.6K | ||
| 154 | 8 | 1.75M | +232.74K | +1.95M | 114M | 265K | ||
| 155 | 35 | 1.7M | +275.55K | +2.43M | 286.52M | 321K | ||
| 156 | 1.52M | +350.36K | +1.44M | 144.18M | 1.78M | |||
| 157 | 26 | 1.51M | +225.56K | +1.72M | 24.74M | 56.6K | ||
| 158 | 1 | 1.25M | +249.77K | +978.77K | 170.77M | 1.17M | ||
| 159 | 6 | 1.12M | +286.63K | +790.17K | 58.41M | 181K | ||
| 160 | 3 | 970.91K | +136.34K | +696.87K | 140.71M | 243K | ||
| 161 | 954.03K | +255.53K | +787.45K | 56.75M | 155K | |||
| 162 | 2 | 938.22K | +207.53K | +797.31K | 21.89M | 147K | ||
| 163 | 16 | 921.43K | +193.38K | +1.48M | 118.82M | 441K | ||
| 164 | 4 | 879.75K | +187.85K | +847.12K | 29.11M | 287K | ||
| 165 | 3 | 871.89K | +212.43K | +732.48K | 289.53M | 539K | ||
| 166 | 12 | 695.01K | +182.56K | +730.49K | 13.87M | 43.3K | ||
| 167 | 5 | 622.91K | +326.9K | -242.68K | 10.6M | 73.3K | ||
| 168 | 10 | 552.04K | +340.04K | +1.08M | 505.65M | 1.09M | ||
| 169 | 1 | 531.77K | +66.33K | +300.22K | 9.02M | 41.6K | ||
| 170 | 2 | 516.86K | +105.98K | +561.66K | 38.29M | 251K | ||
| 171 | 2 | 464.39K | +107.56K | +405.29K | 320.35M | 801K | ||
| 172 | 3 | 388.77K | +78.13K | +320.2K | 6.46M | 64K | ||
| 173 | 1 | 380.43K | +89.74K | +314.53K | 253.37M | 1.03M | ||
| 174 | 8 | 329.78K | +81.36K | +396.87K | 9.42M | 82.8K | ||
| 175 | 2 | 328.28K | +78.14K | +319.29K | 26.73M | 277K | ||
| 176 | 1 | 307.48K | +51.74K | +238.77K | 45.77M | 129K | ||
| 177 | 1 | 304.75K | +61.49K | +226.86K | 27.65M | 215K | ||
| 178 | 5 | 142.02K | +25.62K | +73.82K | 2.52M | 33K | ||
| 179 | 2 | 129.77K | +26.35K | +113.5K | 5M | 37.7K | ||
| 180 | 112.05K | +12.71K | +42.14K | 3.34M | 28.4K | |||
| 181 | 2 | 110.83K | +26.16K | +100.65K | 2.81M | 11K | ||
| 182 | 42.16K | +12.19K | +40.23K | 8.89M | 100K | |||
| 183 | 12 | 32.68K | +7.48K | +25.43K | 12.64M | 19.4K | ||
| 184 | 20.1K | +4.79K | +16.88K | 3.62M | 43.4K | |||
| 185 | 11.92K | +2.97K | +10.95K | 1.11M | 6.1K | |||
| 186 | 7.04K | +2.47K | +5.1K | 814.57K | 2.09K | |||
| 187 | 2.23K | +446 | +3.45K | 2.25M | 55.7K | |||
| 188 | 774 | +195 | +866 | 161.15K | 1.56K | |||
| 189 | 225 | +60 | +231 | 32.88K | 173 | |||
| 190 | 86 | +12 | +81 | 35.86K | 605 | |||
| 191 | 70 | +6 | +57 | 41.4K | 79 | |||
| 192 | 65 | -57.88M | +7.26M | -74.48M | 1.15B | 1.28M |
Month views (views gained during the stamped period) and subscribers are frozen at stamp time; 7d/28d/all-time views and the split are live. Shows enter the chart once we have full tracking data for the period.
Official YouTube Top 100
YouTube's official US podcast chart by watch time, every published week. Compare weekly rankings or explore how shows rise and fall across the full archive.
Think we should track a channel?
Tell us the channel and, if you know it, its main podcast playlist — we review every suggestion before it enters the leaderboard.
Sign in to suggest a channel