All the Smoke
MONTHLY BENCHMARK REPORT
Jun: #4 / 18
7.1% of Sports views
Monthly channel views
Public net subscribers added
Rankings: eligible tracked shows / public channel views and subscriber counts. Sports combines Basketball Podcast, Football Podcast, Fight Podcasts, Soccer Podcast; each show counts once.
Views per day
Owner analyticsJul: 31/31 days · Jun: 30/30 days measured
Subscriber growth by day
Owner analyticsDaily gains minus losses. Jul: 31/31 days · Jun: 30/30 days measured.
Monthly views vs. your genre
Six months · public channel views
Peer median excludes your show.
Subscribers gained and lost
Owner analytics · full calendar months
Net growth = gained minus lost.
Share of genre views
Source: YouTube. Missing days are blank. Genre comparisons use public snapshots; channel analytics use the source shown.
Basketball Podcast: standings
All the Smoke
July 2026 / Illustrative
Monthly channel views
18 eligible shows / sorted by Jul views
Share of genre views
Jul / 183.8M total genre views
Genre rank by month
Your show / lower is higher ranked
Overall rank by month
Your show / all eligible tracked shows
Source: public YouTube channel snapshots. Rank = 1 + shows with more monthly views. Share = channel views / eligible category views; each month's eligible set may differ. Sports is the combined genre group defined on page 1.
Growth & peer benchmarks
All the Smoke
July 2026 / Illustrative
Monthly channel views
Monthly view change
Net subscribers added
Views per 1K subscribers
Monthly view change
Jul vs. Jun / same show order as standings
Net subscribers added
Jul / public channel counts
Similar-size comparison group
Selected by month-end subscriber count
| Show | Subscribers | Month views | MoM | Views / 1K subs |
|---|---|---|---|---|
| The Draymond Green Show | 1M | 12.6M | 0.0% | 12K |
| Podcast P | 875K | 10.5M | 20.0% | 12K |
| Knuckleheads | 755K | 9.1M | 4.0% | 12K |
| Club 520 Podcast | 1.8M | 21.3M | -4.0% | 12K |
| Gil’s Arena | 636K | 7.6M | -4.0% | 12K |
Source: public YouTube snapshots. Medians exclude your show and unavailable values. Similar size: up to 5 nearest channels with 0.5-2x your subscribers (n=5). Public subscribers are rounded.
Similar size. Different genres.
All the Smoke
July 2026 / Illustrative
Subscriber size
Public month-end subscribers
Monthly channel views
Jul vs. Jun
Views per 1K subscribers
Monthly views / month-end subscribers x 1,000
Monthly view change
Jul vs. Jun
| Show | Catalog genre | Size vs. you | Net new subs | Overall view rank |
|---|---|---|---|---|
| All the Smoke | Basketball Podcast | 1.00x | 24K | #14 |
| The Football Room | Football Podcast | 1.01x | 21.8K | #20 |
| Inside the Ring | Fight Podcasts | 0.97x | 10.5K | #21 |
| Modern Relationships | Relationship | 1.06x | 20K | #19 |
| The Soccer Show | Soccer Podcast | 0.90x | 14.5K | #23 |
| Curious Minds | Science | 1.17x | 15.7K | #17 |
| Case Notes | Crime | 1.23x | 13.2K | #16 |
| The Business Brief | Business | 1.30x | 28K | #15 |
Source: public YouTube channel snapshots / catalog genre labels. One nearest subscriber-size match per different genre, up to 8; 0.5-2x your subscriber count. Shared client genres and unclassified channels are excluded. Selection uses size, not performance.
Formats & release volume
All the Smoke
July 2026 / Illustrative
Monthly views by format
All measured catalog videos
New releases
Known publication dates
Views on new releases
Views earned during the reporting month
Median views per new release
Views earned during the reporting month
Release calendar
E = full episodes / S = Shorts / C = clips / counts from known catalog
| Format | New releases | Measured new releases | Month views | Likes + comments / views |
|---|---|---|---|---|
| Full episodes | 8 | 8 | 9.1M | 2.9% |
| Shorts | 64 | 64 | 6.2M | 4.0% |
| Clips | 28 | 28 | 3.4M | 2.9% |
Source: public video snapshots. Classified catalog: 100/100 videos measured; 100.0% of channel views. Partial catalogs; format totals cover measured videos only.
Your content: monthly leaderboards
All the Smoke
July 2026 / Illustrative
Full episodes
9.1M measured monthly views / 8 new releases
| Video | Published | Month views | Avg. viewed |
|---|---|---|---|
| LeBron’s next move, playoff contenders & the summer trade market | Jul 1, 26 | 2.9M | 36.0% |
| What it really takes to lead an NBA locker room | Jul 4, 26 | 1.6M | 36.0% |
| A new generation is changing the game | Jul 8, 26 | 1.2M | 36.0% |
| The conversations that never made the broadcast | Jul 12, 26 | 906.3K | 36.0% |
| Building a legacy beyond basketball | Jul 16, 26 | 749.7K | 36.0% |
Shorts
6.2M measured monthly views / 64 new releases
| Video | Published | Month views | Avg. viewed |
|---|---|---|---|
| Jason Williams remembers his wildest assist | Jul 1, 26 | 967.9K | N/A |
| Jerry West challenged Jason Williams at practice | Jul 1, 26 | 536.9K | N/A |
| Gary Payton explains his toughest matchup | Jul 1, 26 | 380.4K | N/A |
| You had to be there for this rivalry | Jul 2, 26 | 297.9K | N/A |
| The moment everything changed | Jul 2, 26 | 246.4K | N/A |
Clips
3.4M measured monthly views / 28 new releases
| Video | Published | Month views | Avg. viewed |
|---|---|---|---|
| From the conversation: lebron’s next move, playoff contenders & the summer trade market | Jul 1, 26 | 681.1K | N/A |
| From the conversation: what it really takes to lead an nba locker room | Jul 2, 26 | 377.9K | N/A |
| From the conversation: a new generation is changing the game | Jul 3, 26 | 267.7K | N/A |
| From the conversation: the conversations that never made the broadcast | Jul 4, 26 | 209.6K | N/A |
| From the conversation: building a legacy beyond basketball | Jul 5, 26 | 173.4K | N/A |
Source: observed public video view gains. Top 5 measured videos per format, including back catalog. Publication dates shown; monthly views are not age-normalized. Avg. viewed requires owner analytics.
Channel analytics & audience
All the Smoke
July 2026 / Illustrative
Channel views
22.4% MoM
Watch hours
21.6% MoM
Average view duration (sec)
4.1% MoM
Shares
20.2% MoM
Traffic sources
Top 8 current sources + other reported / share of views
Age distribution
Reported viewer share
Countries
Reported share of channel views
Subscriber gains & losses
Owner analytics / exact monthly counts
Source: connected YouTube Analytics / your channel only. Jul vs. Jun. Audience: reported viewer-age shares, traffic-source and country shares of views. Missing or suppressed values are N/A; listed countries may not total 100%.
Competitor content & measurement
All the Smoke
July 2026 / Illustrative
The Deep 3
Genre #1 / 34M channel views / video sample 100 of 300 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 1M | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 849.9K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 679.9K | Shorts |
Nightcap
Genre #2 / 24.9M channel views / video sample 104 of 320 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 747.8K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 623.1K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 498.5K | Shorts |
Club 520 Podcast
Genre #3 / 21.3M channel views / video sample 108 of 340 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 638.1K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 531.7K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 425.4K | Shorts |
The Draymond Green Show
Genre #5 / 12.6M channel views / video sample 112 of 360 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 376.6K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 313.8K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 251.1K | Shorts |
Podcast P
Genre #6 / 10.5M channel views / video sample 116 of 380 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 315.1K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 262.6K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 210.1K | Shorts |
Knuckleheads
Genre #7 / 9.1M channel views / video sample 120 of 400 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 271.8K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 226.5K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 181.2K | Shorts |
Gil’s Arena
Genre #8 / 7.6M channel views / video sample 124 of 420 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 228.8K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 190.7K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 152.6K | Shorts |
The Old Man & The Three
Genre #9 / 6.4M channel views / video sample 128 of 440 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 191K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 159.2K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 127.3K | Shorts |
Tracked podcast 71
Genre #10 / 4.5M channel views / video sample 132 of 460 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 135.9K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 113.2K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 90.6K | Shorts |
Tracked podcast 72
Genre #11 / 4.5M channel views / video sample 136 of 480 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 134.2K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 111.9K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 89.5K | Shorts |
Tracked podcast 73
Genre #12 / 4.4M channel views / video sample 140 of 500 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 132.6K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 110.5K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 88.4K | Shorts |
Tracked podcast 74
Genre #13 / 4.4M channel views / video sample 144 of 520 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 131.1K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 109.2K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 87.4K | Shorts |
Tracked podcast 75
Genre #14 / 4.3M channel views / video sample 148 of 540 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 129.6K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 108K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 86.4K | Shorts |
Tracked podcast 76
Genre #15 / 4.3M channel views / video sample 152 of 560 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 128.1K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 106.7K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 85.4K | Shorts |
Tracked podcast 77
Genre #16 / 4.2M channel views / video sample 156 of 580 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 126.6K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 105.5K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 84.4K | Shorts |
Tracked podcast 78
Genre #17 / 4.2M channel views / video sample 160 of 600 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 125.2K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 104.3K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 83.5K | Shorts |
Tracked podcast 79
Genre #18 / 4.1M channel views / video sample 164 of 620 measured
| Video | Published | Month views | Format |
|---|---|---|---|
| The offseason move that changed the conversation | Jul 10, 26 | 123.8K | Full episodes |
| A locker-room story that still divides players | Jul 11, 26 | 103.2K | Shorts |
| Why this young roster is ahead of schedule | Jul 12, 26 | 82.6K | Shorts |
Observed format rankings
Public sample only / your channel's snapshot coverage
| Format | Observed rank | Eligible shows | Your videos measured |
|---|---|---|---|
| Full episodes | #13 | 147 | 8 / 8 |
| Shorts | #15 | 147 | 64 / 64 |
Source: observed public video snapshots. Competitor videos are the highest measured monthly gains in each saved sample, including back catalog. Samples are incomplete and are not channel-wide totals. N/A = unavailable, never zero.